Walton UHD Android TV W43D210UG (1.09m)
Walton UHD Android TV W43D210UG (1.09m).
Features
- Android 9.0
- Screen size: 1.09m
- Aspect ratio: 16:9
- Resolution: 3840 X 2160
- Viewing angle: H 1780/V 1780
- Contrast: 5000:1 (Typical)
Specifications
Product Type | LED TV (Android TV) | |
TV System | PAL ; NTSC ; SECAM | |
Receiving Range | 48.25MHz – 863.25 MHz | |
No of Channel (ATV) | 200 | |
Power Supply | AC 110V-240V 50/60Hz | |
Power Consumption (TV On) | 100W | |
Power Consumption (STB) | < 0.5 W | |
CPU | ARM CA55 Quad Core | |
GPU | Mali-470 | |
CPU Frequency | 1.2 GHz | |
GPU Frequency | 470 MHz | |
DDR RAM Size | 1.5 GB | |
eMMC Flash | 8 GB | |
OS | Android 9.0 (Android TV) | |
Google Play Store | Yes | |
Screen Mirroring | Chromecast | |
Bluetooth Version | 2.1 | |
YouTube | Yes | |
Netflix | Yes | |
Amazon Prime | Yes | |
HDMI (CEC,ARC) | Yes | |
Backlight Unit | DLED | |
Aspect Ratio | 16:9 | |
Panel Size | 1.09m | |
Display Resolution | 3840 X 2160 | |
Brightness |
|
|
Contrast Ratio | 5000:1 (typical) | |
Response Time | 9.5 ms (typical) | |
Viewing Angle | 178° / 178° | |
Color | Black | |
Refresh Rate | 60 Hz | |
Audio Power Output | 2 X 8 Watt | |
Sound Mode | Standard, Music, Vivid, News, Movie, Sports, User etc. | |
Sound Control | 2 Ch Speaker System | |
RJ45 (LAN Port) | 1 | |
Optical Out | 1 | |
HDMI In | 3 | |
AV In | 1 | |
AUDIO Out ( 3.5 mm) | 1 | |
RF In | 1 | |
USB 2.0 | 2 | |
Mini YPbYr | 0 | |
Music | MP3; WAV | |
Picture | JPG; JPEG; BMP; PNG | |
Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | |
Text | TXT | |
Subtitle | SRT; .SUB; .SMI | |
TV with Stand (L × W × H) | 960.25mm × 232mm × 617.55mm | |
TV without Stand (L × W × H) | 963.25mm × 92mm × 569.55mm | |
TV Shipping dimensions (L × W × H) | 1060mm × 170mm × 635mm | |
TV with Stand Weight | 8.37 KG | |
TV without Stand Weight | 8.21 KG | |
TV Shipping Weight | 11.55 Kg | |
Shipping Qty (40HC) | 576 Pcs (Approx.) | |
Shipping Qty (40GP) | 576 Pcs (Approx.) | |
Shipping Qty (20GP) | 207 Pcs (Approx.) |
Warranty Information:
– TV Replacement Guarantee through Digital Registration: 3 months (Condition Applicable)
– LED Panel: 1 Year
– Spare Parts: 1 Year
– Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correction, stop or cancel the warranty period without any prior notice.
We do not sell any replica products. We believe in quality. Not in quantity.
See More Televisions
Call for any enquiry: +8801302555180; +8801798740472.
Reviews
There are no reviews yet.