New User? Avail 100Tk discount coupon
Payment Methods

FAQs
We have all payment methods available including Cash On Delivery and Conditional Cash On Delivery.
**Conditional Cash On Delivery Method: Once you place an Order selecting CASH ON DELIVERY as payment method, you may have to pay 10% of the Total Amount in advance as per our COD Policy.**
When you place an Order selecting CASH ON DELIVERY, you might be partially billed 10% of the total amount, to be paid in advance. Rest 90% of the total amount is applicable for Cash On Delivery.
For partial payment use the following bKash merchant account for payment and Nagad personal account to Send Money with your Order Number as reference.
[ আপনি যখন ক্যাশ অন ডেলিভারিতে অর্ডার করবেন, তখন আপনাকে আংশিকভাবে মোট পরিমাণের ১০% মূল্য অগ্রিম পরিশোধ করতে হতে পারে**। মোট অর্ডার মুল্যের বাকি ৯০% ক্যাশ অন ডেলিভারির জন্য প্রযোজ্য হবে।আংশিক পরিশোধের জন্য পেমেন্ট করতে পারেন নিম্নলিখিত বিকাশ মার্চেন্ট অ্যাকাউন্টটিতে এবং রেফারেন্স হিসাবে আপনার অর্ডার নম্বরটি ব্যবহার করুন। নিম্নলিখিত নগদ পার্সোনাল অ্যাকাউন্টটিতে সেন্ডমানি করেও আংশিক অর্ডার মূল্য পরিশোধ করতে পারবেন,সেখেত্রেও রেফারেন্স হিসাবে আপনার অর্ডার নম্বরটি ব্যবহার করুন।
**যে সকল ক্ষেত্রে ১০% অগ্রিম মূল্য পরিশোধ করতে হয় তা সম্পর্কে বিস্তারিত জানতে এখনই যোগাযোগ করুন এই নম্বরে +8801798740472 অথবা +8801302555180 ]
- +8801871666573 (bKash Merchant – Bostro by Diamu)
- +8801670947477 (Nagad Personal)
**Conditional COD may be applicable for
- Shipping address outside of Dhaka North City Corporation and Dhaka South City Corporation.
- For shipping via Domestic Courier Services.
- For home delivery outside Dhaka North City Corporation and Dhaka South City Corporation.
Yes, we have EMI facility for 32 Banks. If your cart amount (order value) is over 5000 BDT, you can convert this payment into EMI (Equated Monthly Installment).
Sorry, we don’t have 0% EMI facility.
Availing EMI from Online Shopping has never been easier. Please follow the following steps to make payment and convert you payment into EMI (Equated Monthly Instalment) with your Visa, Amex, MasterCard or Union pay credit card, Now!

Click this Button to Add your product to the Cart.

Click this button to proceed to checkout page.

Fill Up your billing information and select Credit Card/Debit Card option as your payment method and Tap “Place Order” button.

After clicking “PLACE ORDER” button, in few seconds you will be redirected to our payment partner SSLCOMMERZ‘s payment gateway. Choose between Cards/Mobile Banking/Net Banking options and enter your account credentials


Click the “Avail EMI” button to check available EMI tenures against your credit card. Select an EMI tenure and click the “PAY #####.## BDT” button at the bottom of the screen to complete your payment.

Your order will be successfully completed here. You will receive all your order information and billing invoice in an email notification.
We have EMI facility available for 3 months to 36 months depending on you credit card issued Bank.
EMI Enabled Banks, Tenures and Charges

AB BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 30 Months | 16.5 % |
| 36 Months | 19.5 % |

AL-ARAFAH ISLAMI BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

BANK ASIA
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |

CITY BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 30 Months | 16.5 % |
| 36 Months | 19.5 % |

COMMUNITY BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

DHAKA BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |

DUTCH BANGLA BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

EASTERN BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

EXIM BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |

Islami BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

JAMUNA BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

LANKABANGLA FINANCE
| Tenure | EMI Charge |
| 3 Months | 3.5 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |

MEGHNA BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

MERCANTILE BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 30 Months | 16.5 % |
| 36 Months | 19.5 % |

MIDLAND BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 24 Months | 15.5 % |

MODHUMOTI BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |

MUTUAL TRUST BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

NCC BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

NRB BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

NRB COMMERCIAL BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |

ONE BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |

PREMIER BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |

PRIME BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

PUBALI BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |

SBAC BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |

SHAHJALAL ISLAMI BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |

SOUTHEAST BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 30 Months | 16.5 % |
| 36 Months | 19.5 % |

STANDARD BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |

STANDARD CHARTERED BANK
| Tenure | EMI Charge |
| 3 Months | 3.5 % |
| 6 Months | 5.5 % |
| 9 Months | 8 % |
| 12 Months | 10.5 % |
| 18 Months | 13.5 % |
| 24 Months | 17.5 % |
| 36 Months | 22.5 % |

TRUST BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 18 Months | 11.5 % |
| 24 Months | 15.5 % |
| 36 Months | 19.5 % |

UNITED COMMERCIAL BANK
| Tenure | EMI Charge |
| 3 Months | 3 % |
| 6 Months | 4.5 % |
| 9 Months | 6.5 % |
| 12 Months | 8.5 % |
| 24 Months | 15.5 % |
Return to













