Sony BRAVIA KD-43X80K 43-Inch 4K Ultra HD Smart TV – Google TV
Sony BRAVIA KD-43X80K 43-Inch 4K Ultra HD Smart TV – Google TV. With Apple AirPlay, you can stream video and audio to your television right from your iPhone, iPad, or Mac. Watch movies and shows from Apple TV app, your favorite apps, or even Safari. Share your photos with everyone in the room.
Features
Breathtaking colors make everything so real
Over a billion colors are brought to life by TRILUMINOS PRO and our 4K HDR Processor X1. With extreme contrast, everything you watch feels so real.
Super 4K resolution, whatever you’re watching
See glorious 4K pictures, rich with real world detail and texture, exclusively powered by our 4K HDR processor X1™. Images filmed in 2K and even HD are upscaled close to 4K levels of detail by 4K X-Reality™ PRO using a unique 4K database.
Hear high quality sound
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-Balanced Speaker drives movies and music with clear sound.
Experience the thrills of the theater
See all your favorite movies in a new way with more drama and realism on a 4K Ultra HD TV that’s designed to create a real theater experience at home. Dolby Vision brings scenes to life authentically while Dolby Atmos fills the room with immersive sound.
Supreme pictures and sound, whatever the environment
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimization technology with light and color sensor automatically adjusts picture and sound to your environment.
Discover new ways to enjoy TV with BRAVIA CAM
Explore an array of fun new TV experiences with BRAVIA CAM including gesture controls, video chat, and much more.
Enjoy video chat with friends and family on the big screen
Catch up with your friends and family, on the big screen. Enjoy more fun by connecting your TV with BRAVIA CAM.
Renew, recycle and reduce, designed for the environment
Our BRAVIA TVs are designed for immersive experiences with the environment in mind. We are committed to using less virgin plastic in our TVs and packaging. The X80K uses recycled plastics in its bezel. Our unique backlight control technologies, BRAVIA CAM and sensors not only deliver high picture quality but also reduce power consumption.
Designed with the environment in mind
Sony is committed not only to offering products, services and content that deliver exciting experiences but also to working towards our goal of a zero environmental footprint throughout our business activities.
Environmental Features in This Product
Dynamic Backlight Control, or pixel-level lighting control, helps improve energy efficiency by adjusting display brightness as picture content changes.
Power Saving Mode helps save energy by adjusting the display brightness
Display Off Mode helps save energy by turning the picture display off without needing to put the TV into full stand-by mode, so audio can still be enjoyed
Specifications
Model Year | 2022 |
Screen Size (Inch, Measured Diagonally) | 43 (42.5) |
Screen Size (Cm, Measured Diagonally) | 108 cm |
Dimension Of TV Without Stand (W X H X D) | Approx. 964 x 563 x 69 mm |
Dimension Of TV With Stand (Standard Position) (W X H X D) | Approx. 964 x 629 x 288 mm |
Dimension Of Package Carton (W X H X D) | Approx. 1072 x 699 x 143 mm |
Stand Width (Standard Position) | Approx. 665 mm |
Vesa® Hole Pitch(W X H) | 200 x 200 mm |
Weight Of Tv Without Stand | Approx. 10.1 kg |
Weight Of Tv With Stand | Approx. 10.7 kg |
Weight Of Package Carton(Gross) | Approx. 14 kg |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Wi-Fi Frequency | 2.4 GHz/5 GHz (for Wi-Fi Direct: 2.4 GHz Only) |
Ethernet Inputs | 1(Side) |
Bluetooth Profile Support | Version 4.2, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Chromecast Built-In | Yes |
Apple Airplay | Yes |
Apple Home kit | Yes |
Rf (Terrestrial/Cable) Connection Input(S) | 1(Side) |
If (Satellite) Input(S) | No |
Component Video (Y/Pb/Pr) Input(S) | No |
Composite Video Input(S) | 1 (Side, Mini jack) |
Rs-232c Input(S) | 1(Side) |
Hdmi Inputs Total | 4 (4 Side) |
Hdcp | HDCP2.3 (for HDMI1/2/3/4) |
Bravia Sync (Including Hdmi-Cec) | Yes |
Features Specified In Hdmi2.1 | eARC/ALLM |
Hdmi Audio Return Channel (Arc) | Yes (eARC/ARC) |
Auto Low Latency Mode (Allm) | Yes (for HDMI3/4) |
Digital Audio Output(S) | 1(Side) |
Headphone Output(S) | 1(Side) |
Usb Ports | 2 (Side) |
Usb Hdd Recording | No |
Usb Drive Format Support | FAT16/FAT32/exFAT/NTFS |
Usb Playback Codecs | MPEG1: MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, Motion Jpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, Motion peg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Display Type | LCD |
Display Resolution (H X V, Pixels) | 3,840 x 2,160 |
Backlight Type | Direct LED |
Backlight Dimming Type | Frame Dimming |
Panel Refresh Rate | 50 Hz |
Hdr (High Dynamic Range) Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture Processor | 4K HDR Processor X1 |
Clarity Enhancement | 4K X-Reality PRO |
Colour Enhancement | TRILUMINOS PRO Live Color Technology |
Contrast Enhancement | Object-based HDR remaster Dynamic Contrast Enhancer |
Motion Enhancer (Native Hz) | Motionflow XR 200 (Native 50 Hz), Auto mode |
Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 480p |
Picture Modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Sensor | Light |
Audio Power Output | 10 W + 10 W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Dolby Audio Format Support | Dolby Audio, Dolby Atmos |
DTS Audio Format Support | DTS Digital Surround |
Acoustic Auto Calibration | Room Compensation |
FM Radio | No |
Sound Processing | No |
Camera | BRAVIA CAM(Option) |
Camera Function | Yes(Camera apps) |
Operating System | Android TV |
Smart Tv | Google TV |
On-Board Storage (Gb) | 16 GB |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
Built-In Mic Switch | Yes |
Electronic Programmed Guide (Epg) | Yes |
Internet Browser | Vewd |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration With Calman | Yes |
Closed Captions (Analog/Digital) | (Analogue) No (Digital) Subtitle |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Screen Size (Cm, Measured Diagonally) | 108 cm |
Screen Size (Inch, Measured Diagonally) | 43 (42.5) |
Power Consumption (In Standby) | 0.5 W |
Mercury Content(Mg) | 0.0 mg |
Power Requirements (Voltage/Frequency) | 50/60 Hz 220 V to 240 V AC |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Eco Friendly | Yes |
Bezel Design | Flush Surface |
Bezel Color | Black |
Stand Design | Slim Blade stand |
Stand Color | Black dot |
Stand Position | – |
Remote Control | Standard Remote |
Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
TV System (Analogue) | B/G, D/K, I, M |
Tuner Channel Coverage (Analogue) | 45.25 Mhz–863.25 MHz (Depends on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
Screen Reader | Yes |
Audio Description (Audio Key) | Yes |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
We do not sell any replica products. We believe in quality. Not in quantity.
See More Televisions
Call for any enquiry: +8801302555180; +8801798740472.
Reviews
There are no reviews yet.