Kelvinator KSV-24RINV 2 Ton Inverter AC
Kelvinator KSV-24RINV 2 Ton Inverter AC.
Product Details
Model | KSV-24RINV | |||
Type | Split | |||
Control type | Cooling Inverter | |||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | ||
Voltage Range | V | 155~265 | ||
Capacity | Btu/h | 24000(4094~25590) | ||
Capacity | W | 7034(1200~7500) | ||
Rated power Input | W | 2198(300~2450) | ||
Rated current | A | 9.9(1.4~13.0) | ||
Max power Input | W | 2450 | ||
Max current | A | 13 | ||
Compressor | Model | ATN150042UFZ | ||
Type | Rotary | |||
Brand | GMCC | |||
Compressor type | T1/T3 | T1 | ||
Capacity | Btu/h | 15286 | ||
Input | W | 1120 | ||
Rated current(RLA) | A | 7.75 | ||
Locked rotor Amp(LRA | A | / | ||
Capacitor | UF | / | ||
Refrigerant oi/oil charg | ml | ESTEL OI VG74-450 | ||
Indoor unit | Dimension(W*D*H) | mm | ||
Packing (W*D*H) | mm | 1165x405x295 | ||
Outdoor untt | Dimension(W*D*H) | mm | 920x380x699 | |
Packing (W*D*H) | mm | 960x430x732 | ||
Pressure | High(DP) | MPa | 4.5 | |
Low(SP) | MPa | 1.9 | ||
Refrigerant | R22/R410a/R32 | R410A | ||
Ambient temperature | ℃ | 0~43 |
Warranty
10 Years Compressor & 02 Years Parts & Service Warranty
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180
Reviews
There are no reviews yet.