Kelvinator 1 Ton Golden Inverter Air Conditioner – KSV-12BDINV
Kelvinator 1 Ton Golden Inverter Air Conditioner – KSV-12BDINV.
Specifications
Type of Ac | Split | ||
Inverter | |||
Cooling only | |||
Power supply | Rated Voltage & phase | Volts | 230V, Single |
Rated frequency | Hz | 50 | |
Cooling | Withstanding Voltage & Frequency | V-Hz | 130V-280V-50HZ |
Withstanding Operating conditions: ODU | °C | 20-46 | |
Cooling Area | m2 | 90-120 sq feet | |
Capacity(Rated) | Watt | 3517 | |
Power(Rated) | Watt | 1120 | |
EER(Rated) | W/W | 3.14 | |
Cooling Input Current | A | 4.86 | |
Max. Input Power | Watt | 1380 | |
Max. Input Current | A | 7 | |
General | Indoor side air flow (Rated) | m3/h | 570 |
Indoor side noise level (Rated) | dB(A) | 43.5 | |
Dimensions (L*W*H) | mm | 832 x 292 x 210 | |
Packing (L*W*H) | mm | 910 x 365 x 285 | |
Weight: Net & Gross | Kg | 10.7±0.5 & 12.85±0.5 | |
Motor | Motor Type : Single-Phase Induction | Details | Wolong, YYW25-4-5201L |
Motors Mechanical output Wattage | Watt | 25 W | |
Capacitor | uF | 1.5 uF | |
Indoor Fan speed (Rated) | r/min | 1200 | |
Thermal protector | Yes/ No | Yes |
Warranty
- 10 Years Compressor & 02 Years Parts & Service Warranty
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.
Reviews
There are no reviews yet.