GoPro HERO 13 Black. With consistent hardware features and expanded accessory ecosystems, the GoPro HERO13 Black captures up to 5.3K60 video and 27MP photos on your next adventure with the improved Enduro battery and the option to add HB-series lens mods. The 1/1.9″ image sensor can capture 27MP raw still photos as well as 5.3K60, 4K120, and 2.7K240 video with ease. GoPro HERO 13 Black HyperSmooth 6.0 digital image stabilization with AutoBoost ensures your footage remains high quality while reducing image cropping. The HERO13 Black includes a new 1900mAh Enduro battery for longer runtimes in all weather conditions as well as additional power accessories not previously available.
GoPro Camera Comparison
| Name | GoPro HERO 13 Black | GoPro Max 360 Action Camera | GoPro HERO11 Black Action Camera |
| Feature | HERO (Single-Lens) | 360 | HERO (Single-Lens) |
| Video Stabilization | HyperSmooth 6.0 | Max HyperSmooth | HyperSmooth 5.0 |
| Horizon Lock | 360° Rotation, up to 5.3K30, 4K60, 2.7K120 | 360° Horizon Lock | 360° Rotation, up to 5.3K30, 4K60, 2.7K120 |
| Horizon Leveling | Up to 27°, 5.3K60, 4K120, 2.7K240, 1080/240 | 360° Horizon Lock | Up to 27°, 5.3K60, 4K120, 2.7K240, 1080/240 |
| Top Video Modes | 5.3K 8:7 (5312×4648) 5.3K 16:9 (5312×2988) | 360: 5.6K (5376×2688) 3K (2944×1472) Single-Lens: 1440p (4:3) 1920×1440 1080p (16:9) 1920×1080 | 5.3K 8:7 (5312×4648) 5.3K 4:3 (5312×3984) 5.3K 16:9 (5312×2988) |
| Video Res/FPS Summary | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (16:9) 120/100/60/50/30/25 fps 2.7K (4:3) 120/100/60/50/30/25 fps 2.7K (16:9) 240/200/120/100/60/50/30/25 fps 1080p (16:9) 240/200/120/100/60/50/30/25 fps | 360: 5.6K 30/25/24 fps 3K 60/50/30/25/24 fps Single-Lens: 1440p (4:3) 60/50/30/25/24 fps 1080p (16:9) 60/50/30/25/24 fps | 5.3K (8:7) 30/25/24 fps 5.3K (4:3) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (4:3) 60/50/30/25 fps 4K (16:9) 120/100/60/50/30/25 fps 2.7K (4:3) 120/100/60/50/30/25 fps 2.7K (16:9) 240/200/120/100/60/50/30/25 fps 1080p (16:9) 240/200/120/100/60/50/30/25 fps |
| Star Trails | – | ||
| Image Sensor | 1/1.9″ CMOS27.6 MP active pixels (5599×4927) | (2X) 1/2.3″CMOS(2X) 9MP (2X) (3008×3008) | 1/1.9″ CMOS27.6 MP active pixels (5599×4927) |
| Wi-Fi Frequency | Wi-Fi 62.4GHz 5GHz | 2.4GHz5GHz | 2.4GHz5GHz |
| USB Port | USB-C | USB-C | USB-C |
| Microphones | 3-mics | 3-mics | 3-mics |
GoPro HERO 13 Black Specifications
| Image Sensor | 1/1.9″-Type CMOS |
| Image Stabilization | Digital |
| Zoom | Digital: 2x |
| Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MPShow More |
| Internal Storage | No |
| Display Type | Primary Monitor: Fixed 2.3″ Touchscreen LCD Secondary Monitor: Fixed 1.4″ Non-Touchscreen LCD |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
| Battery Type | Rechargeable Lithium-Ion Battery Pack |
| Image Sensor | 1/1.9″-Type CMOS |
| Sensor Resolution | Effective: 27.6 Megapixel (5599 x 4927) |
| Image Stabilization | Digital |
| Focal Length | 12 to 39mm (35mm Equivalent) |
| Maximum Aperture | f/2.5 |
| Angle of View | 156° (8:7) |
| Zoom | Digital: 2x |
| Internal Recording Modes | H.265 8/10-Bit 5120 x 2880 at 24.00/25/30.00/50/60.00 fps [120 Mb/s] 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps [120 Mb/s] 2560 x 1440 at 100/120/200/240 fps [120 Mb/s] 1920 x 1080p at 24.00/25/30.00/50/60.00/100/120/200/240 fps [120 Mb/s] |
| Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
| Audio Recording | WAV-Channel |
| IP Streaming | H.265 1920 x 1080 |
| Internal Storage | No |
| Metering Range | -2 to 2 EV |
| Interval Recording | Yes |
| Display Type | Primary Monitor: Fixed 2.3″ Touchscreen LCD Secondary Monitor: Fixed 1.4″ Non-Touchscreen LCD |
| Scene Modes | Presets – Yes |
| Creative Effects | Yes |
| Built-In Microphone | Stereo |
| Built-In Speaker | Yes |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
| Video I/O | 1x USB-C (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Input |
| Power I/O | No |
| Other I/O | No |
| Remote Control | Optional |
| Mobile App Compatible | Yes: Android & iOS App Name: Quik App |
| Wireless | Bluetooth 5.3 / Wi-Fi 6 (802.11ax) / 2.4 GHz Radio/RF / 5.8 GHz Radio/RF *Built-In |
| Operating Conditions | 14 to 95°F / -10 to 35°C |
| Environmental Resistance | Water-Resistant to 33′ / 10.1 m (Unrated) |
| Battery Type | Rechargeable Lithium-Ion Battery Pack |
| Estimated Battery Life | 2.5 Hours |
| Built-In Light | Light – No |
| Accessory Mounting Thread | No |
| Tripod Mounting Thread | 1/4″-20 Female |
| Dimensions (W x H x D) | 2.8 x 2 x 1.3″ / 71.8 x 50.8 x 33.6 mm |
| Weight | 5.4 oz / 154 g (With Battery) 4.3 oz / 121 g (Body Only) |
What’s in the box
- HERO13 Black ,Enduro,Mounting Buckle + Thumb Screw,USB-C Cable
See More Action camera
Buy a GoPro HERO12 Action Camera.
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
What is the price of the GoPro HERO13 Black Creator Edition in Bangladesh?
The GoPro HERO13 Black price in Bangladesh is Original price was: ৳ 45,000.৳ 40,990Current price is: ৳ 40,990.. Grab these deals at the best price online at Diamu.com.bd.
Where to buy GoPro HERO13 Black in Bangladesh?
Diamu is the most trustworthy online service shop in Bangladesh. You can buy any product including GoPro HERO13 Black from Diamu.com.bd. We always commit to satisfying you by offering the best purchase deal and standard after-sales service. To know more contact our customer service.

















Reviews
There are no reviews yet.