GoPro HERO11 Black Action Camera. The world’s most versatile action camera goes to 11. Get incredible highlight videos sent to your phone automatically with the HERO11 Black. Its new, larger image sensor captures more of the scene with higher image quality, letting you instantly share vertical shots to social media. HyperSmooth 5.0 features AutoBoost and Horizon Lock built-in, ensuring your smoothest, most stunning shots yet. New Night Effects let you get creative after dark, and 10-bit color brings all your videos to life. All this and more make HERO11 Black the most powerful GoPro yet.
GoPro Camera Comparison Table
| Name | GoPro HERO 13 Black | GoPro Max 360 Action Camera | GoPro HERO11 Black Action Camera |
| Feature | HERO (Single-Lens) | 360 | HERO (Single-Lens) |
| Video Stabilization | HyperSmooth 6.0 | Max HyperSmooth | HyperSmooth 5.0 |
| Horizon Lock | 360° Rotation, up to 5.3K30, 4K60, 2.7K120 | 360° Horizon Lock | 360° Rotation, up to 5.3K30, 4K60, 2.7K120 |
| Horizon Leveling | Up to 27°, 5.3K60, 4K120, 2.7K240, 1080/240 | 360° Horizon Lock | Up to 27°, 5.3K60, 4K120, 2.7K240, 1080/240 |
| Top Video Modes | 5.3K 8:7 (5312×4648) 5.3K 16:9 (5312×2988) | 360: 5.6K (5376×2688) 3K (2944×1472) Single-Lens: 1440p (4:3) 1920×1440 1080p (16:9) 1920×1080 | 5.3K 8:7 (5312×4648) 5.3K 4:3 (5312×3984) 5.3K 16:9 (5312×2988) |
| Video Res/FPS Summary | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (16:9) 120/100/60/50/30/25 fps 2.7K (4:3) 120/100/60/50/30/25 fps 2.7K (16:9) 240/200/120/100/60/50/30/25 fps 1080p (16:9) 240/200/120/100/60/50/30/25 fps | 360: 5.6K 30/25/24 fps 3K 60/50/30/25/24 fps Single-Lens: 1440p (4:3) 60/50/30/25/24 fps 1080p (16:9) 60/50/30/25/24 fps | 5.3K (8:7) 30/25/24 fps 5.3K (4:3) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (4:3) 60/50/30/25 fps 4K (16:9) 120/100/60/50/30/25 fps 2.7K (4:3) 120/100/60/50/30/25 fps 2.7K (16:9) 240/200/120/100/60/50/30/25 fps 1080p (16:9) 240/200/120/100/60/50/30/25 fps |
| Star Trails | ✅ | – | ✅ |
| Image Sensor | 1/1.9″ CMOS 27.6 MP active pixels (5599×4927) | (2X) 1/2.3″CMOS (2X) 9MP (2X) (3008×3008) | 1/1.9″ CMOS 27.6 MP active pixels (5599×4927) |
| Wi-Fi Frequency | Wi-Fi 6 2.4GHz 5GHz | 2.4GHz 5GHz | 2.4GHz 5GHz |
| USB Port | USB-C | USB-C | USB-C |
| Microphones | 3-mics | 3-mics | 3-mics |
GoPro HERO11 Black Specs
Camera
| Sensor Type | CMOS Sensor |
| Sensor Resolution | Effective: 27 Megapixel |
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [256 GB Maximum / U3/V30 or Faster Recommended] |
| Video Format | 5312 x 2988 at 60 fps (MP4 via H.265/HEVC) 2704 x 1520 at 240 fps (MP4 via H.265/HEVC) |
| Slow Motion Mode | 240 fps Recorded at 2704 x 1520p |
| Still Image Support | Yes |
| Audio Format | WAV |
| IP Streaming | None |
Display
| Display Type | Fixed LCD |
| Size | 2.27″ |
| Secondary Display | Front: LCD Live-View Monitor |
Exposure Control
| Shutter Speed | 1/8 to 30 Seconds in Photo Mode 1/30 to 1/480 Seconds in Video Mode |
| ISO Sensitivity | Photo 100 to 3200 Video 100 to 6400 |
| Shooting Modes | HDR Night Star Trails Super Slow-Motion Movie |
| Interval Recording | .5 Second 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 1 Minute 2 Minutes 5 Minutes 30 Minutes 60 Minutes |
| Remote Control | None |
Features
| Image Stabilization | Digital |
| Waterproof Depth Rating | 33.0′ / 10.0 m (Camera) |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light – Yes Flash – Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Accessory Shoe | None |
| Tripod Mounting Thread | None |
Input/Output Connectors
| Inputs | 1 x USB Type-C |
| Video Output | None |
| Microphone Input | Via USB Adapter |
| Headphone Jack | Yes |
General
| Supported Languages | English French German Italian Japanese Korean Portuguese Simplified Chinese |
| Battery | Rechargeable Battery Pack, 1720 mAh |
| Charging Method | USB |
| Dimensions (W x H x D) | 2.8 x 2 x 1.3″ / 71.8 x 50.8 x 33.6 mm |
| Weight | 4.5 oz / 127 g |
See More Action camera
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.





















Reviews
There are no reviews yet.