DJI Neo Drone. At 135g, DJI Neo is DJI’s lightest and most compact aerial videographer. Take off and land on your palm effortlessly, and capture cinematic footage with YOU in focus. Soar through breathtaking scenery, indoors and out, and be sure to include everybody in a group photo. Enjoy a fresh perspective on everyday life with DJI Neo.
DJI Neo Vs DJI Neo 2 Comaparison
| Feature | DJI Neo | DJI Neo 2 |
| Takeoff Weight | ~135 g | ~151 g (160 g w/ Transceiver) |
| Dimensions | 130 × 157 × 48.5 mm | 147 × 171 × 41 mm (without transceiver) |
| Max Flight Time | ~18 min | ~19 min |
| Battery | ~1435 mAh | 1606 mAh |
| Wind Resistance | Level 4 | Level 5 |
| Camera Sensor | 1/2″, 12 MP | 1/2″, 12 MP |
| Lens / Aperture | f/2.8, 117.6° FOV | f/2.2, ~119.8° FOV |
| Gimbal | 1-axis (tilt) | 2-axis (tilt + roll) |
| Video Resolution | 4K @ 30fps; 1080p @ up to 60fps | 4K @ up to 100fps (60fps regular) + 2.7K vertical |
| Internal Storage | 22 GB | 49 GB |
| Obstacle Avoidance | Downward-only sensor hover | Omnidirectional: forward LiDAR, vision + downward IR |
| Tracking Speed | ~8 m/s | ~12 m/s |
| Control Methods | Smartphone (Wi-Fi), optional RC | Gesture control, voice, smartphone, RC-N3, motion controller + goggles |
| Return | Return-to-home | Return-to-palm (with landing on your hand) |
| Transmission / Range | Wi-Fi | Wi-Fi; optional Digital Transceiver (longer range) |
| Price (Base) | Original price was: ৳ 39,990.৳ 21,990Current price is: ৳ 21,990. | Price range: ৳ 45,990 through ৳ 67,000 |
| Limitations | No obstacle avoidance; limited video fps; no microSD | Internal storage only; transceiver adds weight; slightly bigger |
Ultra-Stabilized Video
A pair of technologies built into the Neo work to keep your group selfies and tracking shots clear and stable. Both RockSteady and Horizon Balancing work to reduce image shake and correct the horizon tilt within +/- 45°.
AI Subject Tracking
The Neo is like having your own personal photographer in your backpack. Its AI algorithms can follow you or another subject and keep them in frame as they move. Choose from Smart Tracking, which will follow a selected subject, or DirectionTrack, which follows something (or someone) from the front, flying backward as the subject walks towards the Neo.
QuickShots
To give your aerial videos a more dynamic and professional look, you can select one of six QuickShots. These are maneuvers that keep subjects in frame as the drone performs a complex pre-programmed flight path.
Dronie: Flies backwards and upwards while keeping a subject in frame
Circle: Circles around a subject at a steady height and distance
Rocket: While focused on a subject, the drone shoots straight up into the sky
Spotlight: The drone flies in any direction with the camera locked onto a subject
Helix: While focusing on a subject, the drone will spiral up and away
Boomerang: Focused on a subject, the drone flies in an oval path, going up and down, starting/stopping at the same spot
Additional Features
- Steady hovering with infrared and a monocular vision positioning system
- Supports DJI Goggles for an FPV experience
- Capture 12MP still images
- 22GB of internal storage for up to 40 minutes of 4K30 or 55 minutes of 1080p60 video
- Up to 18 minutes of flight time
- Charge via an optional USB-C cable and adapter
Specifications
Key Specs
| Maximum Horizontal Speed | 35.8 mph / 16 m/s |
| Maximum Flight Time | 18 Minutes |
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2″-Type CMOS Sensor 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
| Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
| Sensing System | Downward Only |
| Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
| Weight | 4.8 oz / 135 g (Takeoff) |
Performance
| Maximum Horizontal Speed | 35.8 mph / 16 m/s |
| Maximum Ascent Speed | 6.7 mph / 3 m/s |
| Maximum Descent Speed | 4.5 mph / 2 m/s |
| Maximum Wind Resistance | 17.9 mph / 8 m/s |
| Maximum Take-Off Altitude | 1.2 Miles / 2 km |
| Maximum Flight Time | 18 Minutes |
| Maximum Hover Time | 18 Minutes |
| Maximum Tilt Angle | Not Specified by Manufacturer |
| Hovering Accuracy | Vision Positioning Horizontal: ±1.0′ / 0.3 m Vertical: ±0.3′ / 0.1 m GNSS Horizontal: ±4.9′ / 1.5 m Vertical: ±1.6′ / 0.5 m |
Aircraft
| Rotor Configuration | Quadcopter |
| Propeller Size | 2″ |
| Remote ID | No |
| Built-In Video Light | No |
| Aircraft I/O | 1x USB-C (Data, Power, Service) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2″-Type CMOS Sensor 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
| Minimum Focus Distance | 2′ / 0.6 m |
| ISO Sensitivity Range | 100 to 6400 in Manual, Auto Mode |
| Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/10 Seconds (Photo) |
| Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
| Still Image Support | Up to 12 MP (JPEG) |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | No |
| Internal Storage | In Aircraft Body 22 GB |
Gimbal
| Number of Axes | 1: Pitch (Tilt) |
| Rotation Range | Mechanical Range Pitch (Tilt): 240° (-120 to 120°) Controllable Range Pitch (Tilt): 150° (-90 to 60°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
Avoidance/Sensing System
| Sensing System | Downward Only |
| Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8′ / 0.5 to 10 m |
Remote Controller / Transmitter
| Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Flight Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 1435 mAh / 10.5 Wh |
| Battery Configuration | 2 S / 7.3 V |
| Maximum Charging Power | 8.6 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 1.6 oz / 45 g |
Charger
| Charger Input Power | 5 to 20 VDC at 3 A |
| Output Voltage | 5 V, 2 A |
General
| GNSS Support | GPS, GLONASS, BeiDou, Galileo |
| Overall Dimensions | 6.2 x 1.9 x 5.1″ / 157.0 x 48.5 x 130.0 mm |
| Weight | 4.8 oz / 135 g (Takeoff) |
In The Box
DJI Neo
- DJI DJI Neo × 1
- Intelligent Flight Battery × 1
- Propeller Guard (Pair) × 1
- Spare Propellers (Pair) × 1
- Gimbal Protector × 1
- Type-C to Type-C PD Cable × 1
- Screwdriver × 1
- Spare Propeller Screw × 4Neo
DJI Neo Fly More Combo
- DJI Neo× 1
- Intelligent Flight Battery × 3
- Two-Way Charging Hub × 1
- Propeller Guard (Pair) × 1
- Spare Propellers (Pair) × 1
- Gimbal Protector × 1
- Type-C to Type-C PD Cable × 1
- Screwdriver × 1
- Spare Propeller Screw × 4
See more drone camera
Check DJI Avata 2 Here.
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
What is DJI Neo Camera Drone Price in Bangladesh?
DJI Neo Camera Drone price in Bangladesh starts from Original price was: ৳ 39,990.৳ 21,990Current price is: ৳ 21,990.. Buy now at the lowest price from the best DJI Store in Bangladesh. To know the stock availability contact our customer services.
Where to buy DJI Neo Drone Camera Fly More Combo in Bangladesh?
Diamu.com.bd is the most trustable online Service shop in Bangladesh. You can buy any product including DJI Neo Fly More Combo from Diamu.com.bd. Surely, you get the DJI Neo Fly More Combo at the lowest available price in BD. Diamu.com.bd always commit to satisfying you by offering the best purchase deal and the standard after-service.



















Reviews
There are no reviews yet.