Dahua IPC-HFW2431SP-S 4MP WDR IR Bullet Network Camera
Dahua IPC-HFW2431SP-S 4MP 4MP WDR IR Bullet Network Camera. With upgraded H.265 encoding technology, Dahua Lite series camera has efficient video encoding capacity, which saves bandwidth and storage space. This camera adopts the latest starlight technology and displays better colorful image in the environment of low illumination. It supports SD card storage, waterproof function, dust-proof function, complying with the standards of IP67.
Features
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440)@25/30fps, Max. supports 4MP (2688 × 1520)@20 fps
- 265 codec, high compression ration, ultra-low bit rate
- Built-in IR LED, max IR distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
- Supports max. 256 GB Micro SD card
- 12V DC/PoE power supply
- IP67 protection
Smart ( H.265+ & H.264+ )
Adopting advanced algorithm of auto stream control according to the environment, Dahua smart encoding technology realizes the higher efficiency than (H.265 & H.264 ), providing high-quality video, and reducing the cost of storage and transmission. Wide dynamic range (WDR) Dahua adopts advanced
Wide Dynamic Range (WDR)
Technology. You can get clear details in the environment of strong brightness contrast. In high brightness and back-light environment, bright region and dark region with strong light source, you can also get clear images.
Starlight
Dahua Starlight technology mainly applies to the environment of low illumination, and it can provide clear colorful video. Even in the environment of min. illumination, the technology can guarantee the good image effect.
Intelligent Video Analysis (IVS)
With advanced video algorithm, Dahua camera supports intelligent detection, such as tripwire and intrusion and so on.
Protection (IP67, wide voltage)
IP67: The camera passes a series of strict test on dust and soak. It hasdust-proof function, and the enclosure can works normal after soaking in 1m deep water for 30 minutes. Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage.
Specifications
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
S/N Ratio | > 56 dB | ||||
Min. Illumination | 0.008 Lux@F1.6 | ||||
Illumination Distance | 30 m (98.43 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm 3.6 mm |
||||
Max. Aperture | F1.6 F1.6 |
||||
Field of View | 2.8 mm: Horizontal:102.0° × Vertical 55.0° × Diagonal 121.0°3.6 mm : Horizontal 84.0° × Vertical 45.0° × Diagonal 100.0° |
||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) |
||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.73 ft) | 22.4 m
(73.49 ft) |
11.2 m
(36.75 ft) |
5.6 m
(18.37 ft) |
|
3.6 mm | 80 m (262.47 ft) | 32.0 m (104.99 ft) | 16.0 m
(52.49 ft) |
8.0 m
(26.25 ft) |
|
Smart event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported
by sub stream) |
||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream:
2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
Browser | IE Chrome Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 5W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 166.2 mm × Φ70 mm (6.54″ × Φ2.76″) | ||||
Net Weight | 0.48 kg (1.1 lb) | ||||
Gross Weight | 0.57 kg (1.3 lb) |
See More Security Cameras
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.
Reviews
There are no reviews yet.