Canon PIXMA TS5070 Multi-Functional Inkjet Printer
Canon PIXMA TS5070, Compact Wireless all-In-One Multi-Functional Inkjet Printer with Mobile and Cloud Printing. This compact wireless Photo All-In-One printer features
Seamless Form and Compact Size
Allows the printer to easily fit into even the smaller spaces and shelves in a home.
Rear Tray Feeding for Easy Paper Reloading
A rear paper input tray makes it easy to switch between photo papers and plain paper.
Color LCD Display with Adjustable Angle
A variable angle operational panel design allows great visibility regardless of a user’s sitting or standing operating position.
Mobile and Cloud Printing
Experience the freedom to print from social media and scan to cloud storage services using PIXMA Cloud Link accessed via Canon PRINT Inkjet/SELPHY app.
Tech Specs
|
||
Maximum Printing Resolution | 4800 (horizontal) x 1200 (vertical) dpi | |
Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 4,096 nozzles | |
Ink Cartridges | PGI-770 (Pigment Black), CLI-771 (Cyan, Magenta, Yellow, Black) [Optional: PGI-770XL (Pigment Black), CLI-771XL (Cyan, Magenta, Yellow, Black)] |
|
Print Speed* Based on ISO / IEC 24734. and Copy Speed Measurement Conditions |
Document: ESAT / Simplex |
Approx. 9.0 ipm |
Document: B / W: ESAT / Simplex |
Approx. 12.6 ipm | |
Photo (4 x 6″): PP-201 / Borderless |
Approx. 39 sec | |
Printable Width | Up to 203.2 mm (8 inch) Borderless: Up to 216 mm (8.5 inch) |
|
Printable Area | Borderless Printing | Top / Bottom / Right / Left margin: each 0 mm [Supported Paper Size: A4, LTR, 4 x 6″, 5 x 7″, 8 x 10″, Square (5 x 5″)] |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6 mm) | |
Recommended Printing Area | Top margin: 40.4 mm / Bottom margin: 37.4 mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10), Square (5 x 5″) [Custom size] Rear Tray: Width 89 – 215.9 mm; Length 127 – 676 mm) | |
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6″ = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6″, Square (5 x 5″) = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6″ = 20, A4, 8 x 10″ = 10 | |
Glossy Photo Paper “Everyday Use” (GP-508) | 4 x 6″ = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6″ = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 10 | |
Paper Weight | Rear Tray | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution | 1200 x 2400 dpi | |
Selectable Resolution | 25 – 19200 dpi | |
Scanning Bit Depth (Input / Output) | Grayscale | 16-bit / 8-bit |
Colour | 48-bit / 24-bit (RGB each 16-bit / 8-bit) | |
Line Scanning Speed | Grayscale | 1.2 ms/line (300 dpi) |
Colour | 3.5 ms/line (300 dpi) | |
Scanning Speed | Reflective: A4 Colour / 300 dpi: |
Approx. 19 sec |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297 mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6″ / 5 x 7″ / Square (5 x 5″) |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper “Everyday Use” (GP-508) Matte Photo Paper (MP-101) |
|
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed Based on ISO / IEC 24734. |
Document: Color: sFCOT / Simplex |
Approx. 20 sec |
Document: Color: sESAT / Simplex |
Approx. 6.0 ipm | |
Multiple Copy | Black / Color: | Max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4 GHz | |
Channel | 1 – 13 | |
Range | Indoor 50 m (depends on the transmission speed and conditions) | |
Security | WEP64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
PIXMA Cloud Link | From Smartphone or Tablet | Available |
Camera Direct Spec. | Compatible Digital Camera | “PictBridge” compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif Ver. 2.2 / 2.21 / 2.3 compliant) *18, PNG | |
Layout | ||
1-up (Bordered / Borderless) | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″ | |
Photo Index | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″ | |
Sticker 2 / 4 / 9 / 16-up | 4 x 6″ | |
4-up (Bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″ | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
File number & date print | Available | |
Print Quality | Standard / High | |
Card Direct Spec. | Compatible Storage | SD Card, SDHC Card, miniSD Card, micro–SD Card, mini SDHC Card, micro SDHC Card |
File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver. 1.0 / 2.0) compliant digital cameras. (Exif Ver. 2.2 / 2.21 / 2.3 compliant) | |
Storage function | ||
READ Function | Available | |
WRITE Function | Available | |
Print Quality | Standard / High | |
Layout | ||
1-up (Bordered / Borderless) | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″, Card Size (91 x 55 mm) | |
File number & date print | Only date print available | |
General |
||
Operation Panel | Display | LCD (3.0″ / 7.5 cm TFT color) |
Language | 33 Languages Selectable: Japanese/English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish/ Finnish / Russian / Czech / Hungarian / Polish/Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 Hi-Speed | |
PictBridge | Wireless LAN | Available |
Operating Environment | Temperature: 5 – 35°C Humidity: 10 – 90% RH (no dew condensation) |
|
Recommended Environment | Temperature: 15 -30°C Humidity: 10 – 80% RH (no dew condensation) |
|
Storage Environment | Temperature: 0 – 40°C Humidity: 5 – 95% RH (no dew condensation) |
|
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6″) | Approx. 44.5 dB(A) |
Plain Paper (A4, B/W) | ||
Quiet Mode “OFF” | Approx. 52.5 dB(A) | |
Quiet Mode “ON” | Approx. 46.0 dB(A) | |
Power | AC 100 – 240 V; 50/60 Hz | |
Power Consumption | OFF | Approx. 0.2 W |
Standby (scanning lamp is off) (USB connection to PC) |
Approx. 0.8 W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.6 W | |
Copying (USB connection to PC)Printing |
Approx. 12 W | |
Environment | Regulation | RoHS (EU, China), WEEE (EU) |
Dimension (W x D x H) | Approx. 372 x 315 x 126 mm | |
Weight | Approx. 5.5 kg |
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801752771463.
Reviews
There are no reviews yet.