Canon imageCLASS MF244dw Wireless Multifunction Printer
Canon imageCLASS MF244dw Wireless Multifunction Printer. The Canon imageCLASS MF244dw Wireless Multifunction Printer Offers high-quality output, outstanding capabilities and reliability that is ideal for any small office or home office environment. Stay productive with the built-in auto duplex printing engine. Save time, save paper and save the environment by printing double-sided documents. A 35-sheet Auto Document Feeder (ADF) performs automated batch copying and scanning of multi-page document originals. The MF244dw comes standard with PCL language, enabling the printer to work with a wide range of business applications. Adopting a vari-angle operation panel design, users are able to tilt the panel according to their own preference as well as easy operation.
Features
- Print, Scan, Copy
- Print Speed (A4): Up to 27ppm
- Print volume: 500 – 2,500 pages
- Print Resolution: Up to 1200 x 1200dpi
Specifications
Brand | Canon | |
Model | MF244dw | |
Print Speed (A4) | 27ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
First Print Out Time (FPOT) A4 | 6.0s | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal , Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
Copy Speed (A4) | 27ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | 9.0s | |
Maximum Number of Copies | 999 copies | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan Type | Color Contact Image Sensor | |
Scan Resolution | Optical | 600 x 600dpi |
Driver Enhanced | 9 600 x 9 600dpi | |
Maximum Scan Size | Platen Glass | 216 x 297mm |
Scan Speed | Platen Glass | 3.0s per sheet (mono) 4.0s per sheet (color) |
ADF (A4) | 20ipm / 15ipm (mono / color) | |
Color Depth | 24bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Minimum 105 x 148mm to Maximum 216 x 356mm) |
|
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 210mm to Maximum 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Minimum 76.2 x 127mm to Maximum 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
Software Included | Printer driver, Scanner driver, MF Scan Utility, SSID Tool, Toner Status | |
Operational Panel | 6.9cm BW LCD | |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
Weight | 12.1kg (without cartridge) 12.7kg (with cartridge) |
|
Noise level | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6dB |
During Standby | Sound Pressure Level: Inaudible Sound Power Level: 43dB |
|
Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables | Toner (Standard) | Cartridge 337: 2 400 pages (bundled: 1 700 pages) |
Monthly Duty Cycle | 15 000 pages |
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801752771463.
Reviews
There are no reviews yet.