Canon EOS 500D
Canon 500D is a member of Canon’s Rebel series of cameras. Canon’s EOS Rebel series (known as EOS Kiss in Japan / EOS XXXD in other regions) are the all time best selling DSLR camera series in the world, providing perfect starting point for many photography lovers. Below you can see the latest models in this series and how their main specs have changed with each new version.
Features
15.1Mp APS-C Format CMOS Sensor
The Canon EOS Rebel T1i contains a 15.1 megapixel APS-C Format CMOS Sensor capable of producing stunningly detailed poster-sized prints
HD 1080p Video Capture
High-Definition 1080p video capture (1920×1080 @ 20fps) from a quality DSLR is now priced within the reach of beginners and serious amateurs alike. Depending on your needs, the Rebel T1i can also be programmed to capture 720p (1280×720 @ 30fps) and VGA video (640×480 @ 30fps). For high-quality image playback the T1i features an HDMI connection that enables you to watch stills and video on any HDTV
DIGIC 4 Image Processor
Canon’s powerful DIGIC 4 Image Processor makes it possible to quickly (and accurately) process large volumes of 14-bit image data for output in the form of high quality, noise-free still and video imagery
RAW and/or JPEG
Still images can be captured as RAW, JPEG, or RAW-plus-JPEG in a choice of 3 compression ratios to best meet your output needs
3″ Clear View LCD with Live View
Live, real-time 100% reflex viewing from a large 920,000 dot scratch- and glare-resistant LCD allows you to critically focus the camera lens while composing your images as well as carefully edit the final results
ISO Sensitivity Expandable to 12,800
Starting from a base of 100, the sensor sensitivity of the EOS Rebel T1i can be ‘pushed’ to ISO 3200 in standard mode, and up to ISO 6400 and 12,800 in expanded (H1, H2) mode enabling picture taking under the most pressing of lighting circumstances
Picture Styles
The Canon EOS Rebel T1i allows you to match the color (or monochrome) quality of your pictures through the use of 6 pre-set scene modes, each of which can be easily modified in terms of tone, color, saturation and contrast to fit your needs and preferences
Specifications
Type | Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
Recording media | SD memory card, SDHC memory card | |
Image sensor size | 22.3 x 14.9 mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx.1.6 times the lens focal length) |
|
Lens mount | Canon EF mount | |
Image Sensor | Type | CMOS sensor |
Effective pixels | Approx. 15.10 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | Recording format | Design rule for Camera File System 2.0 |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG simultaneous recording possible |
|
Recorded pixels | Large : Approx. 15.10 megapixels (4752 x 3168) Medium : Approx. 8.00 megapixels (3456 x 2304) Small : Approx. 3.70 megapixels (2352 x 1568) RAW : Approx. 15.10 megapixels (4752 x 3168) |
|
Image Processing | Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 – 3 |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided * Color temperature information transmission enabled |
|
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens peripheral illumination correction | Provided | |
Viewfinder | Type | Eye-level pentamirror |
Coverage | Vertical/Horizontal approx. 95% | |
Magnification | Approx. 0.87x (-1 m-1 with 50mm lens at infinity) | |
Eye point | Approx. 19 mm (From eyepiece lens center at -1 m-1) | |
Built-in dioptric adjustment | -3.0 – +1.0 m-1 (dpt) | |
Focusing screen | Fixed, Precision Matte | |
Mirror | Quick-return type | |
Depth-of-field preview | Provided | |
Autofocus | Type | TTL secondary image-registration, phase detection |
AF points | 9 AF points | |
Metering range | EV -0.5 – 18 (at 23℃/73℉, ISO 100) | |
Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | Metering modes | 35-zone TTL full-aperture metering – Evaluative metering (linkable to any AF point) – Partial metering (approx. 9% of viewfinder at center) – Spot metering (approx. 4% of viewfinder at center) – Center-weighted average metering |
Metering range | EV 1 – 20 (at 23℃/73℉ with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Creative Auto, Program), shutter-priority AE, aperture-priority AE, depth-of-field AE, manual exposure | |
ISO speed (Recommended exposure index) |
Basic Zone modes: ISO 100 – 1600 set automatically Creative Zone modes : ISO 100 – 3200 (in 1/3-stop increments), Auto, or ISO speed can be expanded to ISO 6400 or ISO 12800 |
|
Exposure compensation | Manual and AEB (Settable in combination with manual exposure compensation) Settable amount : ±2 stops in 1/3- or 1/2-stop increments |
|
AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual : By AE lock button |
|
Shutter | Type | Electronically-controlled, focal-plane shutter |
Shutter speeds | 1/4000 sec. to 1/60 sec. (Full Auto mode), X-sync at 1/200 sec. 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) |
|
Flash | Built-in flash | Retractable, auto pop-up flash Guide No. : 13/43 (ISO 100, in meters/feet) Flash coverage : 17mm lens angle of view Recycling time approx. 3 sec. |
External flash | EX-series Speedier (Functions settable with the camera) | |
Flash metering | E-TTL II auto flash | |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Drive System | Drive mode | Single shooting, continuous shooting, self-timer with 10-sec. or 2-sec. delay and 10-sec. delay with continuous shooting |
Continuous shooting speed | Max. approx. 3.4 shots/sec. | |
Max. burst | JPEG Large/Fine : Approx. 170 shots RAW : Approx. 9 shots RAW+JPEG Large/Fine : Approx. 4 shots Figures are based on Canon’s testing standards (ISO 100 and Standard Picture Style) using a 2GB card. |
|
Live View Shooting | Focusing | Live mode, Face detection Live mode (Contrast detection) Quick mode (Phase-difference detection) Manual focusing (5x/10x magnification possible) |
Metering modes | Evaluative metering with the image sensor | |
Metering range | EV 0 – 20 (at 23℃/73℉ with EF50mm f/1.4 USM lens, ISO 100) | |
Movie Shooting | Movie type | MOV (Video: H.264, Audio: Linear PCM) |
Recording size/Frame rate | 1920×1080 / 20 fps (Full HD), 1280×720 / 30 fps (HD), 640×480 / 30 fps (SD) | |
File size | 1920×1080: Approx. 330 MB/min., 1280×720: Approx. 222 MB/min., 640×480: Approx. 165 MB/min. | |
Focusing | Same as focusing with Live View shooting | |
Metering range | EV 0 – 20 (at 23℃/73℉ with EF50mm f/1.4 USM lens, ISO 100) | |
Continuous shooting time | Approx. 1 hr. 10 min. at 23℃/73℉ Approx. 1 hr. at 0℃/32℉ (With fully-charged Battery Pack LP-E5) |
|
LCD Monitor | Type | TFT color liquid-crystal monitor (Brightness adjustable to 7 levels) |
Monitor size and dots | 3-in. with approx. 920,000 dots (VGA) | |
Coverage | Approx. 100% | |
Interface languages | 25 | |
Image Playback | Image display formats | Single, Single + Info (Image-recording quality, shooting information, histogram), 4-image index, 9-image index, image rotate possible |
Zoom magnification | Approx. 1.5x – 10x | |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by movie, by stills | |
Highlight alert | Overexposed highlights blink | |
Movie playback | Enabled (LCD monitor, video/audio OUT, HDMI OUT) Built-in speaker |
|
Direct Printing | Compatible printers | PictBridge-compatible printers |
Printable images | JPEG and RAW images | |
Print ordering | DPOF Version 1.1 compatible | |
Customization | Custom Functions | 13 |
My Menu registration | Provided | |
Interface | Digital terminal | For computer communication and direct printing (Hi-Speed USB) For video/audio output (NTSC/PAL selectable) |
HDMI mini OUT terminal | Type C (Auto switching of resolution) | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Compatible with Remote Controller RC-1/RC-5 | |
Power Source | Battery | Battery Pack LP-E5 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E5 * With Battery Grip BG-E5 attached, size-AA/LR6 batteries can be used |
Battery life (Based on CIPA testing standards) |
With viewfinder shooting : Approx. 400 shots at 23℃/73℉, approx. 380 shots at 0℃/32℉ With Live View shooting : Approx. 170 shots at 23℃/73℉, approx. 160 shots at 0℃/32℉ |
|
Dimensions and Weight | Dimensions (W x H x D) | 128.8 x 97.5 x 61.9 mm / 5.1 x 3.8 x 2.4 in. |
Weight | Approx. 480 g / 16.9 oz. (body only) | |
Operation Environment | Working temperature range | 0℃ – 40℃ / 32℉ – 104℉ |
Working humidity | 85% or less |
Battery Pack LP-E5
Battery Pack LP-E5 | Type | Rechargeable lithium-ion battery |
Rated voltage | 7.4 V DC | |
Battery capacity | 1080 mAh | |
Dimensions (W x H x D) | 36 x 14.7 x 53.1 mm / 1.4 x 0.6 x 2.1 in. | |
Weight | Approx. 50 g / 1.8 oz. |
Battery Charger LC-E5
Battery Charger LC-E5 | Compatible battery | Battery Pack LP-E5 |
Recharging time | Approx. 2 hours | |
Rated input | 100 – 240 V AC (50/60 Hz) | |
Rated output | 8.4 V DC | |
Working temperature range | 0℃ – 40℃ / 32℉ – 104℉ | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | 67 x 26 x 87.5 mm / 2.6 x 1.0 x 3.4 in. | |
Weight | Approx. 80 g / 2.8 oz. |
Battery Charger LC-E5E
Battery Charger LC-E5E | Compatible battery | Battery Pack LP-E5 |
Power cord length | Approx. 2 m / 6.6 ft. | |
Recharging time | Approx. 2 hours | |
Rated input | 100 – 240 V AC (50/60 Hz) | |
Rated output | 8.4 V DC | |
Working temperature range | 0℃ – 40℃ / 32℉ – 104℉ | |
Working humidity | 85% or less | |
Dimensions (W x H x D) | 67 x 26 x 87.5 mm / 2.6 x 1.0 x 3.4 in. | |
Weight | Approx. 75 g / 2.6 oz. |
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180
Zin –
Beggginer level er jonno camera ta Valoi..Kom price range a best