Introducing the Apple Watch SE 3, the newest entry-level smartwatch from Apple in 2025 launch. It delivers most of the premium features as new Apple watch ultra 3 and Apple watch series 11. With the powerful S10 chip, Always-On display, fast charging, and 5G cellular connectivity, the Apple watch SE 3 overtook its predecessor and offers impressive value for money. For fitness and health tracking, SE 3 includes sleep score, sleep apnea notifications, wrist temperature sensing, and retrospective ovulation estimates, everything packed under in a durable design with a more crack-resistant Ion-X glass front.
Key Features: Why Choose Apple Watch SE 3?
- Always-On Display: The LTPO OLED display with 2 nits minimum brightness to maximum 1000 nits, now glance at your watch anytime without raising your wrist.
- Intuitive gestures: Thanks to S10 chip, made your watch experience easier with wrist flick gesture, double tap gesture.
- Health and Sleep Monitoring: High and low heart rate notifications, Irregular rhythm notifications, Low cardio fitness notifications, Sleep Tracking, Sleep apnea notifications, Sleep score, Vitals app featuring heart rate, respiratory rate, wrist temperature, and sleep duration, Cycle Tracking with retrospective ovulation estimates.
- Fast Charging: Up to 2× faster charging than SE 2; 15 minutes gives up to 8 hours of use, 0–80% in just 45 minutes.
- Durable Design: Ion-X glass is 4× more crack-resistant, with water resistance to 50 meters and safety features like Crash & Fall Detection.
What’s different on Apple watch SE 3 from SE 2?
Compared to the Apple Watch SE 2, the SE 3 introduces major upgrades: Always-On display, faster S10 chip, fast charging, 5G capability, temperature sensing, Sleep apnea notifications, bigger storage, and stronger Ion-X glass. These improvements on SE 3 brought flagship features to mid-range price point.
Apple Watch Compare
| Feature | Apple Watch Series 11 | Apple Watch SE (3rd Gen) | Apple Watch Ultra 3 |
| Starting Price | Price range: ৳ 46,900 through ৳ 48,990 | Price range: ৳ 34,990 through ৳ 35,990 | ৳ 100,000 |
| Case Sizes | 46mm / 42mm | 44mm / 40mm | 49mm |
| Case Material | Aluminum / Titanium | Aluminum | Titanium |
| Finishes | Aluminum: Jet Black, Rose Gold, Silver, Space GrayTitanium: Slate, Gold, Natural | Midnight, Starlight | Natural Titanium, Black Titanium |
| Display Type | Always-On Retina (LTPO3 Wide-angle OLED) | Always-On Retina (LTPO OLED) | Always-On Retina (LTPO3 Wide-angle OLED) |
| Brightness | Up to 2000 nits | Up to 1000 nits | Up to 3000 nits |
| Storage | 64GB | 64GB | 64GB |
| Chip | S10 chip | S10 chip | S10 chip |
| Ultra Wideband | Yes (2nd gen) | No | Yes (2nd gen) |
| Battery Life (Normal) | Up to 24 hrs | Up to 18 hrs | Up to 42 hrs |
| Low Power Mode | Up to 38 hrs | Up to 32 hrs | Up to 72 hrs |
| Fast Charging | 0–80% in ~30 min | 0–80% in ~45 min | 0–80% in ~45 min |
| Water Resistance | 50m | 50m | 100m |
| Depth Gauge | 6m | No | 40m |
| Water Sports | Swim, Snorkel | Swim | Swim, Snorkel, Scuba, High-speed sports |
| GPS | Standard GPS | Standard GPS | Precision Dual-Frequency GPS |
| Cellular | Optional | Optional | Standard |
| Satellite Connectivity | No | No | Yes |
| 5G Support | Yes (Cellular models) | Yes (Cellular models) | Yes |
| Emergency SOS | Yes | Yes | Yes + Satellite |
| Speakers | Single speaker | Single speaker | Dual speakers |
| Microphones | Voice isolation mic | Voice isolation mic | 3-mic array with beamforming |
| Dust Resistance | IP6X | No | IP6X |
| MIL-STD 810H Tested | No | No | Yes |
| Back Material | Metal + Sapphire | Nylon composite + Sapphire | Ceramic + Sapphire |
Specifications
| Chip | S10 chip with 64‑bit dual core processor 4‑core Neural Engine 64GB capacity |
| Display | Always-On Retina LTPO display Ion-X glass (4× crack-resistant)
40mm: 324 by 394 pixels 44mm: 368 by 448 pixels |
| Weight | 40mm Weight (GPS): 26.3 grams Weight (GPS + Cellular): 26.4 grams
44mm Weight (GPS): 32.9 grams Weight (GPS + Cellular): 33.0 grams |
| Battery & Charging | All‑day battery life, up to 18 hours of normal use Up to 32 hours in Low Power Mode Built‑in rechargeable lithium‑ion battery Fast‑charge capable |
| Health Features | Sleep Score, sleep apnea alerts, wrist temperature, retrospective ovulation estimates |
| Connectivity | L1 GPS, GNSS, Galileo, and QZSS 5G and LTE Wi-Fi 4 Bluetooth 5.3 |
| Gestures & Siri | Double-tap, wrist-flick, on-device Siri |
| Durability | Water resistance: 50 m Crash Detection Fall Detection |
| Case & Colors | Aluminum in Midnight and Starlight |
| Sensors | Second-generation optical heart sensor Temperature sensor Compass Always-on altimeter High-g accelerometer High dynamic range gyroscope Ambient light sensor |
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
Apple Watch SE 3 Price in Bangladesh?
Apple Watch SE 3 price in Bangladesh is Price range: ৳ 34,990 through ৳ 35,990. Also buy Apple Watch Ultra 3 and Watch Series 11 now from the best Apple Store in Bangladesh and enjoy best deals.













Reviews
There are no reviews yet.