Tp-Link Tapo C212 Pan/Tilt Home Security Wi-Fi Camera. Customizable Your Activity Zones to Know What Matters. Control what alerts you receive by creating multiple custom activity zones around areas that matter.
Key Features
- High-Definition Video: Records every image in crystal-clear view
- Pan and Tilt: 360º horizontal and 114º vertical range
- Advanced Night Vision: Provides a visual distance of up to 30 ft
- Motion Detection and Notifications: Notifies you when the camera detects movement
- Sound and Light Alarm: Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio: Enables communication through a built-in microphone and speaker
- Safe Storage: Locally stores up to 512 GB on a microSD card
- Voice Control: Free Up Your Hands with Voice Control: Works with the Google Assistant and Amazon Alexa. (Google Assistant and Amazon Alexa are not available in all languages and countries)
Specifications
| Camera | Image Sensor | 1/2.8″ Progressive Scan CMOS (Not Starlight Sensor) |
| Lens | Focal Length: 3.83 mm; Aperture: F2.4; FOV: 107.52° Diagonal, 88.11° Horizontal, 46.65° Vertical | |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage); Tilt Mechanical Range: 70° (114° Tilt Coverage) | |
| Night Vision | 850 nm IR LED, up to 30 ft / 9 m | |
| Lighting | — | |
| Interface & Button | 1 × RESET Button; 1 × MicroSD Card Slot, up to 512 GB | |
| Hub Compatibility | — | |
| Video & Audio | Maximum Resolution | 2K 3MP (2304 × 1296 px) |
| Frame Rate | 15/20/25/30 fps; Default: 15 fps, adjustable up to 30 fps | |
| Digital Zoom | None | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3D DNR, WDR | |
| Audio Input & Output | Built-in Microphone and Speaker | |
| Audio Communication | Two-Way Audio with Noise Cancellation | |
| Siren Volume | 90 dB, measured at 4 in / 10 cm | |
| Storage | Local Storage | MicroSD Card Slot on Camera, up to 512 GB |
| Cloud Storage | Tapo Care Cloud Storage Services; subscription required | |
| Detection & Notifications | Sensor | — |
| AI Detection | Motion Detection; Person Detection; Baby Cry Detection | |
| Activity Zones | Yes | |
| Notifications | System Notification; System Notification with Snapshot via Tapo Care Services | |
| Network | Network Connectivity | Wi-Fi or Ethernet Cable |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi | |
| Ethernet Port | 1 × 100 Mbps RJ45 Port on Camera | |
| RTSP | Yes | |
| ONVIF | Yes, Profile S | |
| Security | Security | On-Device Machine Learning; 128-bit AES Encryption with SSL/TLS; WPA/WPA2-PSK |
| General | Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | — | |
| Mounting Options | Tabletop; Ceiling-Mounted | |
| Operating Temperature | 0°C to 40°C | |
| Storage Temperature | -40°C to 70°C | |
| Operating Humidity | 10% to 95% RH | |
| Storage Humidity | 5% to 90% RH | |
| Package Content | Included Accessories | Tapo Pan/Tilt Home Security Wi-Fi Camera; Power Adapter; Quick Start Guide; Mounting Screws; Mounting Plate; Camera Base |
See More Security Cameras
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.


















Reviews
There are no reviews yet.