Microsoft Surface Pro 12-inch.Get tablet-to-laptop flexibility in one powerful PC. With AI-accelerated Copilot+ PC experiences and all-day battery life, Surface Pro is built to keep you on the go.
Available with 12-inch and 13-inch PixelSense displays, Surface Pro devices give you AI-accelerated experiences and seamlessly attach Surface Pro keyboards for a premium typing and scrolling experience.
Meet your new favourite Copilot+ PC experiences on Surface Pro to boost your productivity and unleash new creativity.
Get a natural writing experience when taking handwritten notes, designing illustrations, editing videos or annotating text with the ultra-precise Surface Slim Pen.
With more recycled materials, thoughtful packaging and increased built-in efficiency, we design Surface Pro products with the circular economy in mind. Surface Pro is another step toward Microsoft’s goal to be carbon negative, water positive and achieve zero waste by 2030.
Microsoft Surface Pro Comparison
| Model | Microsoft Surface Pro 12-inch | Microsoft Surface Pro 13-inch |
| Processor | Snapdragon X Plus (8-core) | Snapdragon X Plus (10-core, LCD) / Snapdragon X Elite (12-core, OLED) |
| NPU | Qualcomm Hexagon, 45 TOPS | Qualcomm Hexagon, 45 TOPS |
| GPU | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| RAM | 16GB LPDDR5x | 16GB / 32GB LPDDR5x |
| Storage | 256GB / 512GB UFS | 256GB / 512GB / 1TB removable Gen4 SSD |
| Display Size | 12-inch PixelSense LCD | 13-inch PixelSense Flow |
| Resolution | 2196 × 1464 (220 PPI) | 2880 × 1920 (267 PPI) |
| Refresh Rate | Up to 90Hz | Up to 120Hz |
| Display Type | LCD only | LCD or OLED |
| Contrast Ratio | 1200:1 | LCD: 1200:1 / OLED: 1,000,000:1 |
| Glass Protection | Strengthened glass | Gorilla Glass 5 |
| Touch Support | 10-point multi-touch | 10-point multi-touch |
| Dolby Vision IQ | No | Yes |
| Battery Life (Video Playback) | Up to 16 hours | Up to 14 hours |
| Battery Life (Web Usage) | Up to 12 hours | Up to 10 hours (Wi-Fi) / 9 hours (5G) |
| Battery Capacity | 38Wh | LCD: 48Wh / OLED: 53Wh |
| Weight | 686g | 895g |
| Thickness | 0.78 cm | 0.93 cm |
| Front Camera | 1080p Full HD | 1440p Quad HD ultra-wide |
| Rear Camera | 10MP Ultra HD | 10MP Ultra HD |
| Windows Hello | Yes | Yes |
| Speakers | 2W stereo with Dolby Atmos | 2W stereo with Dolby Atmos |
| Microphones | Dual Studio Mics | Dual Studio Mics |
| USB Ports | 2× USB-C USB 3.2 | 2× USB-C USB4 |
| Thunderbolt Support | Surface Thunderbolt 4 Dock compatible | Surface Thunderbolt 4 Dock compatible |
| Surface Connect Port | No | Yes |
| Fast Charging | 45W minimum via USB-C | 65W minimum |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| 5G Support | No | Optional Wi-Fi + 5G models |
| SIM Support | No | NanoSIM + eSIM |
| Keyboard Compatibility | Surface Pro 12-inch Keyboard | Multiple Surface Pro keyboards |
| Pen Support | Surface Slim Pen 2 | Surface Slim Pen 2 |
| Kickstand | 165° hinge | 165° hinge |
| Colours | Platinum | Black, Platinum |
| OS | Windows 11 Home | Windows 11 Home |
| Charger Included | No charger included | 39W charger included in selected markets |
See more Tablets.
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.
What is the price of Microsoft Surface Pro 12-inch in Bangladesh?
The latest price of Microsoft Surface Pro 12-inch is Original price was: ৳ 121,990.৳ 120,000Current price is: ৳ 120,000. in Bangladesh. You can purchase the Microsoft Surface Go 3 Laptop in Bangladesh at the best price from our website. To know the stock availability contact our customer services.










Reviews
There are no reviews yet.