Phone Duo delivers the beloved iPhone experience in a foldable design, with a reimagined iOS 27 experience for new poses and orientations. It opens up entirely new opportunities for multitasking, enjoying content, immersing yourself in your favorite apps and games, or getting help from Siri AI and Apple Intelligence. It brings together thoughtful design and premium materials with breakthrough engineering and software in a way that only Apple can.
Your new favorite camera features. Hands down.
iPhone Duo gives the camera system you love delightful new features. Duo Preview and Kid Cue help everyone look their best. Include the people around you in group calls with Duo FaceTime. Use Smart Take so you can be part of the moment, not stuck photographing it. And capture dazzling 48MP photos and 4K 120 fps videos.
Power on full display.
The A20 Pro chip with the Dual 16‑core Neural Engine is purpose‑built to handle intensive AI workloads. And an advanced thermal management system with a vapor chamber gives iPhone Duo pro performance, perfect for demanding tasks and gaming sessions.
All the must‑haves. All on iPhone.
The latest iPhone models come packed with advanced capabilities. Siri AI, your new, more powerful AI assistant. Apple Intelligence for next-level photo editing, Writing Tools, Visual Intelligence and child safety features to make your everyday effortless. Fast, secure connections with Wi‑Fi 7, Bluetooth 6, 5G and eSIM. And safety features like Messages via satellite designed to give you peace of mind.
Compare iPhone models
| Model | iPhone Duo | iPhone 18 Pro Max | iPhone 18 Pro |
| Price | |||
| Colors | Star White, Night Sky | Burgundy, Glacier, Silver, Black | Burgundy, Glacier, Silver, Black |
| Display | 7.6″ inner folding OLED + 5.4″ outer OLED | 6.9″ Super Retina XDR OLED | 6.3″ Super Retina XDR OLED |
| Display Resolution | Inner: 1878 × 2670, 430 ppi; Outer: 1398 × 2034, 460 ppi | 2868 × 1320, 460 ppi | 2622 × 1206, 460 ppi |
| Refresh Rate | Up to 120Hz ProMotion | Up to 120Hz ProMotion | Up to 120Hz ProMotion |
| Always-On Display | Yes | Yes | Yes |
| Peak Outdoor Brightness | 3,000 nits | 3,000 nits | 3,000 nits |
| Back Protection | Ceramic Shield back | Ceramic Shield back | Ceramic Shield back |
| Water Resistance | IP68, up to 6m for 30 minutes | IP68, up to 6m for 30 minutes | IP68, up to 6m for 30 minutes |
| Apple Pencil Support | Yes, USB-C | No | No |
| Chip | A20 Pro | A20 Pro | A20 Pro |
| CPU | 6-core CPU | 6-core CPU | 6-core CPU |
| GPU | 7-core GPU with Neural Accelerators | 7-core GPU with Neural Accelerators | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine | Dual 16-core Neural Engine | Dual 16-core Neural Engine |
| Ray Tracing | Hardware-accelerated | Hardware-accelerated | Hardware-accelerated |
| Main Camera | 48MP Dual Fusion: Fusion Main + Fusion Ultra Wide; sensor-shift OIS | 48MP Pro Fusion: Fusion Main with variable aperture + Ultra Wide + Telephoto; 2nd-gen sensor-shift OIS + 3D sensor-shift OIS | 48MP Pro Fusion: Fusion Main with variable aperture + Ultra Wide + Telephoto; 2nd-gen sensor-shift OIS + 3D sensor-shift OIS |
| Selfie Camera | 12MP Center Stage; Under-display FaceTime camera; Center Stage, Dual Capture, tap-to-zoom/rotate | 18MP Center Stage; Center Stage, Dual Capture, tap-to-zoom/rotate | 18MP Center Stage; Center Stage, Dual Capture, tap-to-zoom/rotate |
| Video | 4K Dolby Vision up to 120fps Main / 60fps Ultra Wide; Cinematic mode up to 4K/60fps; Action mode; Dual Capture; macro video; 1080p slo-mo up to 240fps | 4K Dolby Vision up to 120fps; ProRes up to 4K/120fps with external recording; ProRes RAW; Apple Log 2; ACES; Genlock; Spatial video; Cinematic mode; Action mode | 4K Dolby Vision up to 120fps; ProRes up to 4K/120fps with external recording; ProRes RAW; Apple Log 2; ACES; Genlock; Spatial video; Cinematic mode; Action mode |
| Optical Zoom | 0.5x, 1x, 2x | 0.5x, 1x, 2x, 4x, 8x | 0.5x, 1x, 2x, 4x, 8x |
| Variable Aperture | No | ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0 | ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0 |
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Battery | Dual built-in rechargeable lithium-ion batteries | Built-in rechargeable lithium-ion battery | Built-in rechargeable lithium-ion battery |
| Video Playback | Up to 31h inner / 44h outer | Up to 45h | Up to 36h |
| Streamed Video Playback | Up to 26h inner / 37h outer | Up to 40h | Up to 33h |
| Fast Charging | 50% in ~20 min with 60W+ adapter | 50% in ~15 min with 60W+ adapter | 50% in ~15 min with 60W+ adapter |
| Wireless Charging | MagSafe, Qi2, Qi | MagSafe, Qi2, Qi | MagSafe, Qi2, Qi |
| MagSafe Charging | Up to 25W | Up to 25W | Up to 25W |
| 5G | Sub-6GHz + mmWave, 4×4 MIMO | Sub-6GHz + mmWave, 4×4 MIMO | Sub-6GHz + mmWave, 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 | Bluetooth 6 |
| Ultra Wideband | 2nd-generation Apple UWB | 2nd-generation Apple UWB | 2nd-generation Apple UWB |
| GPS | Precision dual-frequency GPS | Precision dual-frequency GPS | Precision dual-frequency GPS |
| NFC | Yes, reader mode | Yes, reader mode | Yes, reader mode |
| SIM | Dual eSIM; 2 active eSIMs; 8+ stored | Dual eSIM; 2 active eSIMs; 8+ stored | Dual eSIM; 2 active eSIMs; 8+ stored |
| Authentication | Touch ID | Face ID | Face ID |
| Sensors | High-dynamic-range gyro, high-g accelerometer, proximity, 4 ambient light sensors, barometer | LiDAR, high-dynamic-range gyro, high-g accelerometer, proximity, 2 ambient light sensors, barometer | LiDAR, high-dynamic-range gyro, high-g accelerometer, proximity, 2 ambient light sensors, barometer |
| USB | USB-C, USB 3 up to 10Gb/s | USB-C, USB 3 up to 10Gb/s | USB-C, USB 3 up to 10Gb/s |
| Height | 4.64″ / 117.8mm closed/open | 6.43″ / 163.4mm | 5.91″ / 150.0mm |
| Width | 3.31″ / 84.1mm closed; 6.48″ / 164.6mm open | 3.07″ / 78.0mm | 2.83″ / 71.9mm |
| Depth | 0.44″ / 11.3mm closed; 0.21″ / 5.2mm open | 0.34″ / 8.75mm | 0.34″ / 8.75mm |
| Weight | 8.96 oz / 254g | 8.78 oz / 249g | 7.44 oz / 211g |
See More Apple iPhones and Visit our Apple Store.
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any inquiry: +8801798740472; +8801302555180






















Reviews
There are no reviews yet.