DJI Osmo Pocket 4P. Osmo Pocket 4P features a 1-inch wide-angle camera with 17-stop dynamic range and D-Log 2 for stunning light and shadow, plus a 60mm lens with an f/1.8 aperture for natural portraits. With 3-axis stabilization, ActiveTrack 8.0, and up to 8× ultra HD slow motion, cinematic 4K footage is always within reach.
Key Features
Own the Light With 17-Stop Dynamic Range
The wide-angle lens features an all-new 1-inch CMOS. Powered by LOFIC technology, dynamic range climbs to 17 stops. Whether shooting indoors or outdoors, in glaring sun or low light, Osmo Pocket 4P keeps highlights and shadows balanced, so creativity never has to wait for the best lighting.
60mm Med-Tele Lens for Standout Portraits
The new med-tele lens supports 3× optical zoom and up to 12× zoom. Paired with an f/1.8 large aperture, it creates natural bokeh that makes portraits look more dimensional and defined. Push the joystick or tap the on-screen zoom multiplier to glide smoothly between framings and capture standout portraits with ease.
Pristine Nights, Brighter You
Even at night, Osmo Pocket 4P balances ambient light and subject illumination with precision. Footage stays clean with low noise, ensuring your subject stands out beautifully against vibrant night scenes.
Cinematic Slow-Mo, Play With Time
Capture highlight moments in 4K/240fps slow motion, or use a slow shutter to trace flowing light. Bend time and shape light to bring your cinematic stories to life.
New D-Log 2, Pro-Grade Color
Built for pro creators, Osmo Pocket 4P captures and restores authentic, nuanced colors. The new D-Log 2 color profile, paired with 17-stop dynamic range, preserves more highlight and shadow detail. With 10-bit color depth capturing over 1 billion colors, transitions stay smooth and grading flexibility stays wide open.
3-Axis Gimbal, Always Steady
A compact body features advanced 3-axis mechanical stabilization to keep footage smooth and steady. With multiple follow modes and a custom button, you can instantly lock the gimbal or switch modes, mastering any camera move with ease.
Rotate to Record, Gesture to Control
Rotate the touchscreen to power on quickly and capture inspiration in an instant. Shoot solo with confidence using Gesture Control. Flash an open palm to trigger ActiveTrack, or a V sign to begin recording.
Accessories for Great Content Creation
A versatile lineup of accessories including the Fill Light, Black Mist Filter, ND Filters, Osmo FrameTap, wireless microphone, and Battery Handle makes it easy to create with balanced lighting, vibrant color, and clear sound, fully unleashing Osmo Pocket 4P’s cinematic potential at your fingertips.
DJI Osmo Pocket 4P vs Osmo Pocket 4 vs Osmo Pocket 3 Full Comparison
| General | Model | Osmo Pocket 4P | Osmo Pocket 4 | Osmo Pocket 3 |
| Touchscreen | 2.0″, 556×314, 1000 nits | 2.0″, 556×314, 1000 nits | 2.0″, 556×314, 700 nits | |
Number of Microphones | 3 | 3 | 3 | |
| Dimensions | 159.5×63.3×33.5 mm | 144.2×44.4×33.5 mm | 139.7×42.2×33.5 mm | |
Weight | 230 g | 190.5 g | 179 g | |
| Camera | Sensor | 1″ CMOS Wide + 1/1.28″ CMOS Med-Tele | 1″ CMOS | 1″ CMOS |
Lens | 20mm f/2.0 Wide + 60mm f/1.8 Tele | 20mm f/2.0 | 20mm f/2.0 | |
| Focus Range | Wide: 0.09m–∞ Tele: 0.2m–∞ | 0.2m–∞ | 0.2m–∞ | |
Photo ISO | Wide: 100–25600 Tele: 50–12800 | 50–12800 | 50–6400 | |
| Video ISO | Wide: 100–25600 Tele: 50–12800 | 50–12800 | 50–6400 | |
Low-Light ISO | Wide: 100–51200 Tele: 50–25600 | 50–25600 | 50–16000 | |
Electronic Shutter | 1/16000–4 sec | 1/8000–4 sec | 1/8000–1 sec | |
| Maximum Image Size | 7680×4320, approx. 37 MP | 7680×4320, approx. 37 MP | 3840×2160, approx. 9.4 MP | |
Still Photography | Single Shot, Countdown | Single Shot, Countdown | Single Shot, Countdown | |
| Panorama | 180°, 3×3 | 180°, 3×3 | 180°, 3×3 | |
| Video | Maximum Video | 4K up to 60fps | 4K up to 60fps | 4K up to 60fps |
| Vertical Video | 3K up to 60fps | 3K up to 60fps | 3K up to 60fps | |
HDR Video | Not supported | Not supported | 10-bit HLG supported | |
| Maximum Slow Motion | Wide: 4K up to 240fps Tele: 4K up to 200fps | 4K up to 240fps | 4K up to 120fps | |
Video Modes | Video, Slow Motion, Timelapse, Motionlapse, Hyperlapse, Low-Light | Video, Slow Motion, Timelapse, Motionlapse, Hyperlapse, Low-Light | Video, Slow Motion, Timelapse, Motionlapse, Hyperlapse, Low-Light | |
| Motionlapse Resolution | 4K, 3K, 1080p | 4K, 1080p | 4K, 2.7K, 1080p | |
Color Mode | Normal, D-Log, D-Log 2 10-bit 4:2:0 H.265 | Normal, D-Log 10-bit 4:2:0 H.265 | Normal 8-bit H.264 HLG/D-Log M 10-bit H.265 | |
| Maximum Bitrate | 180 Mbps | 180 Mbps | 130 Mbps | |
Video Format | MP4 (HEVC) | MP4 (HEVC) | MP4 (H.264/HEVC) | |
Storage | Supported File System | exFAT | exFAT | exFAT |
| Supported microSD Card | Up to 1TB | Up to 1TB | Up to 1TB | |
Photo | Photo Format | JPEG, DNG, JPEG+DNG | JPEG, DNG, JPEG+DNG | JPEG, JPEG+DNG |
| Audio | Audio Output | 48 kHz, 16-bit AAC | 48 kHz, 16-bit AAC | 48 kHz, 16-bit AAC |
App | Supported App | DJI Mimo | DJI Mimo | DJI Mimo, LightCut |
| Required iOS | iOS 14.0 or later | iOS 14.0 or later | iOS 12.0 or later | |
Required Android | Android 9.0 or later | Android 9.0 or later | Android 8.0 or later | |
| Gimbal | Controllable Pan Range | -235° to 58° | -235° to 58° | -235° to 58° |
| Controllable Tilt Range | -125° to 58° | -120° to 70° | -120° to 70° | |
Controllable Roll Range | -45° to 45° | -45° to 45° | -45° to 45° | |
| Maximum Control Speed | 180°/s | 180°/s | 180°/s | |
Angular Vibration Range | ±0.005° | ±0.005° | ±0.005° | |
| Battery | Battery Type | Li-ion | Li-ion | Li-ion |
Capacity | 1545 mAh | 1545 mAh | 1300 mAh | |
| Energy | 11.95 Wh | 11.95 Wh | 10.01 Wh | |
Voltage | 7.74 V | 7.74 V | 7.7 V | |
| Maximum Charging Voltage | 8.9 V | 8.9 V | 8.8 V | |
Charging Input | Up to 12V/3A | Up to 12V/3A | Up to 12V/3A | |
| Operating Time | 210 minutes | 240 minutes | 166 minutes | |
Charging Time | 80% in 18 min 100% in 32 min | 80% in 18 min 100% in 32 min | 80% in 16 min 100% in 32 min | |
| Best For | Recommended Use | Professional creators, portraits, telephoto shots, and advanced filmmaking | Vlogging, travel, long recording, and high-speed slow motion | Compact everyday vlogging and budget-friendly content creation |
See More Action camera
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
What is the price of a DJI Osmo Pocket 4P in Bangladesh?
The latest price of the DJI Osmo Pocket 4P Price Starts from for combo pack in Bangladesh. Grab more affordable DJI camera, gimbal and accessories at the best price online from best DJI Store in Bangladesh.





























Reviews
There are no reviews yet.