DJI Lito X1 a premium camera drone for beginners. The 1/1.3″ sensor captures lifelike details, while omnidirectional obstacle sensing helps you fly more safely. With ActiveTrack and smart camera moves, aerial content creation is now intuitive. Forget the steep learning curve. Just take off and create like a pro from day one.
Why Choose DJI Lito X1?
High-Resolution Photos, Rich in Detail
DJI Lito X1 captures up to 8K resolution photos that retain crisp details even when zoomed or cropped. SmartPhoto optimizes lighting and colors to capture the gradients of a seaside sunrise or the vibrant layers of city lights, while keeping flexibility for post-editing.
ActiveTrack , Keeps You in Frame
DJI Lito X1 delivers stable and safe tracking across a range of scenarios at a speed up to 12 m/s [8]. Stay in the moment instead of worrying about the controls. Let DJI Lito X1 keep you in frame and capture your highlights from above.
Reliable Protection, Confident Flight
Designed with beginners in mind, DJI Lito X1 features a multi-layered safety system. From takeoff to landing, advanced tech has your back, so you can focus on the thrill of flying.
Fly Farther With Stable View
Extended battery time, paired with stable video transmission, supports longer flights, smoother controls, and greater creative freedom.
Flexible Combo Options for Your Need
DJI Lito X1 offers diverse combos and accessories for various creative needs. Highly beginner-friendly, it allows you to get started in no time. Choose your ideal setup, take off today, and let your creativity take wing.
DJI New Drone Compare
| Model | DJI Lito X1 | DJI Lito 1 | DJI Avata 360 |
| Takeoff Weight | 249 g (std), 340 g max | 249 g (std), 340 g max | 455 g |
| Dimensions (Folded) | 144×94×62 mm | 149×94×62 mm | — |
| Dimensions (Unfolded) | 183×251×79 mm | 183×251×79 mm | 246×199×55.5 mm |
| Max Speed | 18 m/s | 18 m/s | 18 m/s |
| Max Ascent Speed | 7 m/s | 7 m/s | 10 m/s |
| Max Descent Speed | 7 m/s | 7 m/s | 10 m/s |
| Max Altitude | 4500 m | 4500 m | 4500 m |
| Max Flight Time | 36 min (52 min Plus) | 36 min (52 min Plus) | 23 min |
| Typical Flight Time | 23 min (37 min Plus) | 23 min (37 min Plus) | — |
| Max Flight Distance | 21 km (32 km Plus) | 20 km (32 km Plus) | 13.5 km |
| Wind Resistance | 10.7 m/s | 10.7 m/s | 10.7 m/s |
| Operating Temperature | -10° to 40°C | 0° to 40°C | -10° to 40°C |
| GNSS | GPS + Galileo + BeiDou | GPS + Galileo + BeiDou | GPS + Galileo + BeiDou |
| Internal Storage | 42 GB | None | 42 GB |
| Camera Sensor | 1/1.3″ CMOS, 48MP | 1/2″ CMOS, 48MP | Dual 1/1.1″ CMOS, 64MP |
| Lens | f/1.7, 24mm | f/1.8, 26.2mm | f/1.9, 7.8mm (360°) |
| Max Image Size | 8064×6048 | 8000×6000 | 15520×7760 |
| ISO (Video) | Up to 12800 | Up to 12800 | Up to 25600 |
| Video Resolution | 4K up to 100fps | 4K up to 100fps | 8K (360°), 4K single lens |
| Max Bitrate | 130 Mbps | 130 Mbps | 180 Mbps |
| Video Format | MP4 (H.264/H.265) | MP4 (H.264/H.265) | OSV/MP4 (H.265) |
| Photo Format | JPEG/DNG | JPEG/DNG | JPEG/DNG |
| Digital Zoom | Up to 4x | Up to 4x | 360° zoom (104°–272°) |
| Gimbal | 3-axis | 3-axis | 1-axis + 360° virtual |
| Obstacle Sensing | Omni + LiDAR | Omni | Omni + LiDAR |
| Transmission System | O4 | O4 | O4+ |
| Live View | 1080p/60fps | 1080p/60fps | 1080p up to 100fps |
| Max Transmission Range | 15 km | 15 km | 20 km |
| Latency | ~120 ms | ~120 ms | ~130 ms |
| Wi-Fi Speed | Up to 50 MB/s | Up to 50 MB/s | Up to 100 MB/s |
| Battery Capacity | 2788 mAh (4680 mAh Plus) | 2590 mAh | ≥2700 mAh |
| Battery Energy | 19.52 Wh (33.51 Wh Plus) | 18.96 Wh | ≥38.67 Wh |
| Charging Time | 45–73 min | 45–73 min | ~47 min (hub) |
| Controller | RC-N3 / RC 2 | RC-N3 | RC 2 |
| Controller Battery Life | 3.5 hours | 3.5 hours | 3 hours |
See more drone camera
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.








Reviews
There are no reviews yet.