DJI Lito 1, an easy-to-use camera drone for beginners. Omnidirectional obstacle sensing helps you fly with peace of mind, while ActiveTrack keeps your subject in frame during the flight. With a powerful imaging system and smart camera moves, even a new pilot can easily take impressive videos. Forget the complexity just take off and start creating.
Why Choose DJI Lito 1?
Stunning Visuals in Every Frame
With a 1/1.3-inch CMOS sensor and f/1.7 aperture, Lito X1 captures rich daytime details and clean nightscapes.
Pack Light and Fly With Ease
Folding to palm size, Lito X1 easily fits in your backpack. At under 249 g, it requires no training or exams in most countries and regions.
High-Quality Videos for Big Moments
Records 4K/60fps HDR videos with 14 stops of dynamic range and 4K/100fps slow-motion videos. 10-bit D-Log M facilitates post-editing.
Obstacle Sensing, Confident Flying
The omnidirectional vision system and forward-facing LiDAR avoid obstacles like cliffs and trees, empowering beginners to fly confidently.
Quick Takeoff and Smart RTH Feature
Supports quick takeoff. By memorizing flight routes in well-lit environments, it ensures a safe RTH even without satellite signals.
Easy Creation through Smart Modes
Provides multiple smart video modes that automatically handle complex camera moves, making creation effortless and your work impressive.
O4 Transmission, Clear Views
Powered by DJI O4 video transmission, the drone delivers 1080p/60fps videos at a maximum range of 15 km, transmitting clear views.
More Power for Longer Flight
Flies up to 36 mins with Intelligent Flight Battery, or 52 mins with Intelligent Flight Battery Plus. More time. More to capture.
DJI New Drone Compare
| Model | DJI Lito X1 | DJI Lito 1 | DJI Avata 360 |
| Takeoff Weight | 249 g (std), 340 g max | 249 g (std), 340 g max | 455 g |
| Dimensions (Folded) | 144×94×62 mm | 149×94×62 mm | — |
| Dimensions (Unfolded) | 183×251×79 mm | 183×251×79 mm | 246×199×55.5 mm |
| Max Speed | 18 m/s | 18 m/s | 18 m/s |
| Max Ascent Speed | 7 m/s | 7 m/s | 10 m/s |
| Max Descent Speed | 7 m/s | 7 m/s | 10 m/s |
| Max Altitude | 4500 m | 4500 m | 4500 m |
| Max Flight Time | 36 min (52 min Plus) | 36 min (52 min Plus) | 23 min |
| Typical Flight Time | 23 min (37 min Plus) | 23 min (37 min Plus) | — |
| Max Flight Distance | 21 km (32 km Plus) | 20 km (32 km Plus) | 13.5 km |
| Wind Resistance | 10.7 m/s | 10.7 m/s | 10.7 m/s |
| Operating Temperature | -10° to 40°C | 0° to 40°C | -10° to 40°C |
| GNSS | GPS + Galileo + BeiDou | GPS + Galileo + BeiDou | GPS + Galileo + BeiDou |
| Internal Storage | 42 GB | None | 42 GB |
| Camera Sensor | 1/1.3″ CMOS, 48MP | 1/2″ CMOS, 48MP | Dual 1/1.1″ CMOS, 64MP |
| Lens | f/1.7, 24mm | f/1.8, 26.2mm | f/1.9, 7.8mm (360°) |
| Max Image Size | 8064×6048 | 8000×6000 | 15520×7760 |
| ISO (Video) | Up to 12800 | Up to 12800 | Up to 25600 |
| Video Resolution | 4K up to 100fps | 4K up to 100fps | 8K (360°), 4K single lens |
| Max Bitrate | 130 Mbps | 130 Mbps | 180 Mbps |
| Video Format | MP4 (H.264/H.265) | MP4 (H.264/H.265) | OSV/MP4 (H.265) |
| Photo Format | JPEG/DNG | JPEG/DNG | JPEG/DNG |
| Digital Zoom | Up to 4x | Up to 4x | 360° zoom (104°–272°) |
| Gimbal | 3-axis | 3-axis | 1-axis + 360° virtual |
| Obstacle Sensing | Omni + LiDAR | Omni | Omni + LiDAR |
| Transmission System | O4 | O4 | O4+ |
| Live View | 1080p/60fps | 1080p/60fps | 1080p up to 100fps |
| Max Transmission Range | 15 km | 15 km | 20 km |
| Latency | ~120 ms | ~120 ms | ~130 ms |
| Wi-Fi Speed | Up to 50 MB/s | Up to 50 MB/s | Up to 100 MB/s |
| Battery Capacity | 2788 mAh (4680 mAh Plus) | 2590 mAh | ≥2700 mAh |
| Battery Energy | 19.52 Wh (33.51 Wh Plus) | 18.96 Wh | ≥38.67 Wh |
| Charging Time | 45–73 min | 45–73 min | ~47 min (hub) |
| Controller | RC-N3 / RC 2 | RC-N3 | RC 2 |
| Controller Battery Life | 3.5 hours | 3.5 hours | 3 hours |
See more drone camera
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
What is DJI Lito 1 Camera Drone Price in Bangladesh?
DJI Lito 1 Camera Drone price in Bangladesh starts from Original price was: ৳ 60,000.৳ 50,990Current price is: ৳ 50,990.. Buy now at the lowest price from the best DJI Store in Bangladesh. To know the stock availability contact our customer services.
Where to buy DJI Lito 1 Drone Camera Fly More Combo in Bangladesh?
Diamu is the most trustable online Service shop in Bangladesh. You can buy any product including DJI Lito 1 Fly More Combo from Diamu. Surely, you get the at the lowest available price in BD. Diamu always commit to satisfying you by offering the best purchase deal and the standard after-service.
















Reviews
There are no reviews yet.