The ultimate device for a healthy life just got healthier. Redesigned with more capable optical and electrical sensors, the all-new Health Sensing System works with the S11 chip to provide higher-frequency heart monitoring. Updated core sensors and larger, more power-efficient green LEDs give you richer heart data for more meaningful insights. So now you can really follow your heart.
Ready. Set. Know.
The new readiness experience can help you determine your capacity to take on the day by providing you with one simple score. Your score is determined each morning by analyzing your recent activity, vitals, and sleep and it adjusts as you go about your day. So whether you’re training for a race or juggling a busy schedule, you can spend your energy on what matters most.
Witness your fitness like never before.
Tap into a world of workouts. Track your progress with a more accurate step count. Stay motivated with advanced metrics and new Workout Buddy insights. With all these features at hand, Apple Watch Series 12 is geared up to be a more powerful fitness tracker. It’s go time.
Know your body. Insights and out.
The more insights you have, the more empowered you are to take action. From Cycle Tracking to the ECG app and more, Apple Watch Series 12 is an advanced health tracker with in-depth clinical validation and FDA-cleared features to give you a fuller picture of your overall health.
Redesigned Health app. Your present and future. On tap.
With Apple Intelligence at its core, the redesigned Health app transforms your health and fitness data into proactive insights delivering a whole new view of your health — today and over time. Featuring groundbreaking privacy protections, your personalized hub securely brings together data from your Apple Watch and synced medical records. And since the Health app adapts to you, you’ll get a real-time read on your health and longevity.
Connected. Protected.
Series 12 makes it easy to call, text, and stream music with 5G.22 And it’s packed with innovative safety features, like Fall Detection and emergency services, so you can get help when you need it most even if you can’t reach your iPhone.
Compare Apple Watch Models
| Model | Apple Watch Series 12 | Apple Watch Ultra 4 |
| Price | ||
| Case Sizes | 46mm or 42mm | 49mm |
| Case Materials | Aluminum, Titanium, Ceramic | Titanium |
| Display | Always-On Retina display | Always-On Retina display |
| Display Type | LTPO3 Wide-Angle OLED | LTPO3 Wide-Angle OLED |
| Brightness | Up to 2000 nits | Up to 3000 nits |
| 46mm/49mm/44mm Resolution | 416 × 496 pixels | 422 × 514 pixels |
| 42mm/40mm Resolution | 374 × 446 pixels | — |
| Display Area | 1196 sq mm (46mm); 970 sq mm (42mm) | 1245 sq mm |
| Chip | S11, 64-bit dual-core processor | S11, 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine | 4-core Neural Engine |
| Storage | 64GB | 64GB |
| Wireless Chip | W3 | W3 |
| Ultra Wideband | 2nd-generation UWB chip | 2nd-generation UWB chip |
| Apple Intelligence | Yes | Yes |
| Siri AI | Yes | Yes |
| Heart Rate Tracking | High-frequency background heart rate tracking | High-frequency background heart rate tracking |
| ECG | Yes | Yes |
| Blood Oxygen App | Yes* | Yes* |
| Vitals App | Heart rate, respiratory rate, wrist temperature, sleep duration, HRV | Heart rate, respiratory rate, wrist temperature, sleep duration, HRV |
| Water Resistance | 50m | 100m |
| Water Activities | Swim, snorkel | Swim, snorkel, scuba, high-speed water sports |
| Depth Gauge | Up to 6m | Up to 40m |
| Water Temperature Sensor | Yes | Yes |
| GPS | Precision L1 GPS | Precision dual-frequency GPS (L1 + L5) |
| Cellular | 5G/LTE on GPS + Cellular models | 5G/LTE + satellite connectivity |
| Wi-Fi | Wi-Fi 4, 2.4GHz & 5GHz | Wi-Fi 4, 2.4GHz & 5GHz |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Offline Maps | Yes | Yes |
| Apple Pay | Yes | Yes |
| Case Dimensions | 46mm: 46 × 40 × 9.7mm; 42mm: 42 × 37 × 9.7mm | 49 × 44 × 12mm |
| Weight | 39.5g–52.9g depending on size/material | 63.0g–63.1g |
| Back Material | Ceramic and zirconia back | Ceramic and zirconia back |
| Dust Resistance | IP6X | IP6X |
| Battery Life | Up to 24 hours | Up to 50 hours |
| 15-Minute Charge | Up to 12 hours normal use | Up to 18 hours normal use |
| Sleep Tracking Charge | 5 minutes for up to 10 hours | 5 minutes for up to 10 hours |
| Speaker | Speaker with media playback | Dual speakers with media playback |
| Microphone | Microphone with voice isolation | 3-microphone array with beamforming and wind-noise mitigation |
See More Apple Watch
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
Apple Watch Series 11 Price in Bangladesh?
Apple Watch Series 11 price in Bangladesh is . Also buy Apple Watch Ultra 3 and Watch SE 3 now from the best Apple Store in Bangladesh and enjoy best deals.






























Reviews
There are no reviews yet.