Vivo X300 5G smartphone, launched on 2026 October 13 and is available at the best price in Bangladesh now on Diamu. Metal Frame with Defined Edges Comfortable to hold, with its subtly curved ends. Cool to the touch, with its solid, chilled frame.
200 MP ZEISS Main Camera Shoot Big Born Beautiful See every pixel. vivo X300 captures even the smallest details with ultra-high resolution and stable shots. Colors as true as life. AI One-Shot Multi-Crop24 Every Frame A Fresh Take 200 MP resolution lets you crop, reframe, and craft new shots. Every detail stays cinematic, no matter how you edit.
Powered by V3+ Chip, X300 captures high-quality portrait videos with beauty and bokeh effects. The Cold White Style and Film Style create stylish and creative visuals.
Jointly defined by vivo and MediaTek, Dimensity 9500 features an all-big-core architecture, a V3+ imaging Chip, and a super-efficient imaging NPU defined exclusively by vivo.
6040 mAh BlueVolt Battery Top-Tier Battery Life The next-gen battery keeps power steady through every challenge. No need to worry about low battery. The 90W Flash Charge or 40W Wireless Flash Charge gets you back in action fast.
Experience effortless, instant, and intuitive control and unlocking. Register your fingerprint in under a second and unlock just as quickly, all while maintaining a natural and comfortable hand position, with the assurance of enterprise-grade security.
Your private files, photos, and apps are stored in an encrypted private space, fully separated from your main phone environment. Without your permission, nothing gets in. Privacy stays protected from every angle.
Vivo “X” Series Compare
| Model | vivo X300 | vivo X300 Pro | vivo X300 Ultra |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Launch | Oct 2025 | Oct 2025 | Mar 2026 |
| Dimensions | 150.6 × 71.9 × 8 mm | 161.2 × 75.5 × 8 mm | 163 × 76.8 × 8.2/8.5 mm |
| Weight | 190 g | 226 g | 232 g / 237 g |
| Build | Glass front, aluminum frame, glass back | Armor Glass front, aluminum frame, glass back | Glass front & back, aluminum frame |
| Water Resistance | IP68/IP69 | IP68/IP69 | IP68/IP69 |
| Display | 6.31″ LTPO AMOLED, 120Hz | 6.78″ LTPO AMOLED, 120Hz | 6.82″ LTPO AMOLED, 144Hz |
| Peak Brightness | 4500 nits | 4500 nits | HDR display |
| Resolution | 1216 × 2640 (461 ppi) | 1260 × 2800 (452 ppi) | 1440 × 3168 (510 ppi) |
| Protection | Reinforced Glass (Mohs 4) | Armor Glass (Mohs 4) | Armor Glass (Mohs 4) |
| Operating System | Android 16, OriginOS 6 | Android 16, OriginOS 6 | Android 16, OriginOS 6 |
| Chipset | MediaTek Dimensity 9500 (3nm) | MediaTek Dimensity 9500 (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| GPU | Arm G1-Ultra | Arm G1-Ultra | Adreno 840 |
| RAM & Storage | 12GB/16GB + 256GB/512GB/1TB | 12GB/16GB + 256GB/512GB/1TB | 12GB/16GB + 256GB/512GB/1TB |
| Storage Type | UFS 4.1 | Dual UFS 4.1 | UFS 4.1 |
| Main Camera | 200MP + 50MP Periscope + 50MP Ultrawide | 50MP + 200MP Periscope + 50MP Ultrawide | 200MP + 200MP Periscope + 50MP Ultrawide |
| Camera Features | Laser AF, Zeiss optics, HDR | Laser AF, Color Spectrum Sensor, Zeiss optics | Laser AF, Color Spectrum Sensor, Zeiss optics |
| Rear Video | 4K@120fps | 8K@30fps, 4K@120fps, Dolby Vision | 8K@30fps, 4K@120fps, Dolby Vision, HDR10+ |
| Selfie Camera | 50MP AF | 50MP AF | 50MP AF |
| Selfie Video | 4K@60fps | 4K@60fps | 4K@60fps + HDR |
| Speakers | Stereo | Stereo | Stereo |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| USB | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 + DisplayPort |
| NFC | Yes | Yes | Yes |
| Infrared Port | Yes | Yes | Yes |
| Fingerprint | Under-display Ultrasonic | Under-display Ultrasonic | Under-display Ultrasonic |
| Battery (Global) | 6040mAh | 6510mAh | 6600mAh |
| Reverse Charging | Reverse Wired | Reverse Wired & Wireless | Reverse Wired & Wireless |
| Colors | Phantom Black, Mist Blue, Summit Red, Iris Purple, Halo Pink | Phantom Black, Mist Blue, Dune Brown, Cloud White | Eclipse Black, Victory Green, Silver |
| Starting Price | Original price was: ৳ 79,000.৳ 77,990Current price is: ৳ 77,990. | Price range: ৳ 99,990 through ৳ 110,000 |
See more Vivo Smartphone
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any inquiry +8801302555180 +8801798740472
What is the price of the Vivo X300 5G in Bangladesh?
Vivo X300 5G Smartphone Price is Original price was: ৳ 79,000.৳ 77,990Current price is: ৳ 77,990. in Bangladesh. You can browse our websites, where you’ll find various smartphones. With super-fast delivery, you can buy the Vivo Smartphone at the best price on our website.





















Reviews
There are no reviews yet.