TP-Link Tapo C202 Pan-Tilt Home Security Camera. When motion activity is detected, tracks and follows the subject to keep it within view. The 850nm infrared night vision supports automatic color switch filter in low light conditions with a visual distance of up to 40 ft. Set customizable block zones to keep certain spaces from being recorded so you never need to worry about personal moments being leaked.
Features
- High-Definition Video: Records every image in crystal-clear view
- Pan and Tilt: 360º horizontal and 113º vertical range
- Advanced Night Vision: Provides a visual distance of up to 40 ft
- Motion Detection and Notifications: Notifies you when the camera detects movement
- Sound and Light Alarm: Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio: Enables communication through a built-in microphone and speaker
- Safe Storage: Locally stores up to 512 GB on a microSD card
Specifications
| Camera | Image Sensor | 1/2.8″ Progressive Scan CMOS (Non-Starlight) |
| Lens | Focal Length: 3.83 Mm | |
| Aperture | F2.4 | |
| Field Of View | 107.52° (Diagonal), 88.11° (Horizontal), 46.65° (Vertical) | |
| Motion Range | Pan: 340° | |
| Tilt: 70° | ||
| Night Vision | 850 Nm IR LED, Up To 40 Ft (12 M) | |
| Interface & Button | 1× Reset Button | |
| 1× Microsd Card Slot (Up To 512 GB) | ||
| Video & Audio | Maximum Resolution | 1080p Full HD (1920 × 1080 Px) |
| Frame Rate | 15 / 20 / 25 / 30 Fps (Default: 15 Fps, Adjustable Up To 30 Fps) | |
| Digital Zoom | None | |
| Video Compression | H.264 | |
| Live View | Yes | |
| Image Enhancement | 3D DNR, WDR | |
| Audio Input & Output | Built-In Microphone And Speaker | |
| Audio Communication | Two-Way Audio With Noise Cancellation | |
| Siren Volume | 90 Db (Measured At 4 In / 10 Cm) | |
| Storage | Local Storage | Microsd Card Slot On Camera (Up To 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage (Subscription Required) | |
| Detection & Notifications | AI Detection | Motion Detection |
| Person Detection | ||
| Baby Crying Detection | ||
| Activity Zones | Yes | |
| Output Notification | System Notification | |
| Notification With Snapshot (Tapo Care Services) | ||
| Network | Network Connectivity | Wi-Fi Or Ethernet Cable |
| Wireless Standard | IEEE 802.11 B/G/N, 2.4 Ghz Wi-Fi | |
| Ethernet Port | 1× 100 Mbps RJ45 Port | |
| RTSP | Yes | |
| Security | Security | On-Device Machine Learning |
| 128-Bit AES Encryption With SSL/TLS | ||
| WPA / WPA2-PSK | ||
| General | Smart Integration | Google Assistant, Amazon Alexa |
| System Requirements | Tapo App: Ios 9.0 Or Higher, Android 4.4 Or Higher | |
| Mounting Options | Tabletop, Ceiling-Mounted | |
| Operating Temperature | 0°C To 40°C | |
| Storage Temperature | −40°C To 70°C | |
| Operating Humidity | 10%–95% RH | |
| Storage Humidity | 5%–90% RH | |
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera | |
| Power Adapter | ||
| Quick Start Guide | ||
| Mounting Screws | ||
| Mounting Plate | ||
| Camera Base |
See More Security Cameras
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.















Reviews
There are no reviews yet.