SJCAM C400 3-in-1 Handheld Action Camera The SJCAM C400 delivers stunning 4K Ultra HD recording at 30fps, capturing every thrilling moment with breathtaking detail and vibrant colors. The C400’s rotatable screen adapts to your shooting style, making it easy to create content. Whether shooting vertical videos for social media or traditional landscape videos, the display rotates smoothly to provide the optimal viewing angle, ensuring perfect framing every time.
Additional Features
- Detachable Design: The small camera can be detached for POV video shooting and multi-angle creative filming.
- Rotatable Screen: Rotate to power on, with a large screen for easy preview and operation.
- Handheld Controller: The handle allows you to control the camera wirelessly and preview the picture/video instantly, making it convenient for solo shooting when fixed in place for framing.
- Stabilization: Equipped with a 6-axis gyroscope stabilization system, upgraded with SJCAM’s latest algorithm for even better performance than the C300.
- 4K HD Video: Meets the needs of daily vlog recording.
- Low Power Consumption: The camera itself is energy-efficient, and with the handheld controller, it supports over 7 hours of 4K video recording.
SJCAM C400 vs C300 vs C200 Pro Comparison and Buy Our Website
| Feature | C400 Action Cam | C300 Action Cam | C200 Pro Action Cam |
| Sensor | 1/2.8″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS |
| Lens | 154° FOV, f/2.0 | 154° FOV, f/2.0 | 135° FOV, f/2.0 |
| Screen | 1.3″ Touchscreen | 2.29″ Touchscreen | 1.3″ Touchscreen |
| Max Video Resolution | 4K 30fps | 4K 30fps | 4K 30fps |
| Other Video Resolutions | 2K 60/30fps, 1080p 120/60/30fps, 720p 120/60/30fps | 2.5K 30fps, 2K 60/30fps, 1080p 120/60/30fps, 1080p vertical, 720p 120/60/30fps, 720p vertical | 2K 60/30fps, 1080p 120/60/30fps, 1080p vertical, 720p 120/60/30fps, 720p vertical |
| Video Modes | Normal, Time-lapse, Slow motion, Car mode, Loop recording, Pre-record, Delay record, Motion detection | Same + Portrait mode | Same + Portrait mode |
| Slow Motion | 2K 2×, 1080p 4×, 720p 8× | Same | Same |
| Video Stabilization | 6-axis gyro stabilization | 6-axis gyro stabilization | 6-axis gyro stabilization |
| Video Format / Codec | MP4 / H.264 | MP4 / H.264 | MP4 / H.264 |
| Photo Resolution | Up to 16MP | Up to 20MP | Up to 20MP |
| Photo Modes | Normal, Interval, Burst, Time-lapse | Same | Same |
| Photo Format | JPG | JPG | JPG |
| ISO Range | 100–3200 | 100–3200 | 100–3200 |
| Digital Zoom | 8× | 8× | 8× |
| Distortion Correction | Yes | Yes | Yes |
| White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent / Underwater | Same | Same |
| Exposure Value | — | ±2EV | ±2EV |
| Wi-Fi | 2.4GHz + 5GHz | 2.4GHz + 5GHz | 2.4GHz + 5GHz |
| Remote Control | Optional SJCAM remote | Optional SJCAM remote | Optional SJCAM remote |
| Live Streaming | YouTube | YouTube | YouTube |
| Webcam Mode | Yes | Yes | Yes |
| Waterproof | 30m with case | 5m body waterproof / 40m with case | 30m with case |
| Ports | USB-C | USB-C | USB-C |
| Microphone | Built-in ×1 | Built-in ×1 | Built-in ×1 |
| External Mic | Optional SJCAM mic | Optional SJCAM mic | Optional SJCAM mic |
| Speaker | ×1 | ×1 | ×1 |
| Storage | microSD up to 512GB | microSD up to 128GB | microSD up to 128GB |
| Battery | 1250mAh + 3000mAh handle battery | 1000mAh + 2800mAh handle battery | 1200mAh |
| Operating Time | 437 min (with handle), 172 min pocket | 460 min (with handle), 120 min pocket | 95 min |
| Weight | 189g (with handle), 54g pocket | 132g, 55g pocket | 88g |
| Dimensions | 143.5×38.5×38.5mm (with handle) / 68×32×25.5mm pocket | 130×32×25.5mm | 68×34×26.5mm |
See More Action camera
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.




















Reviews
There are no reviews yet.