Roland XPS-10X Expandable Synthesizer. The XPS-10X brings you the essential features of the flagship XPS-60 in a streamlined, performance-ready keyboard. It offers a massive selection of sounds to cover nearly any style—including a wide range of regional folk instruments plus support for adding more with World Expansion titles on Roland Cloud. The keyboard also provides powerful tools to enhance performances and creative sessions, such as an Audio Player with independent pitch and speed control, per-tone scale tuning, a class-compliant USB-C audio/MIDI interface, and more.
Features
- Portable performance keyboard with high-quality sounds and features
- Explore over 1600 sounds driven by the latest Roland technology, including many regional folk instruments
- Perform with instruments from around the globe with the World Expansion series, available via Roland Cloud and the XPS Tone Loader app
- Three expansion slots and memory for up to 12 minutes of user samples
- Streamlined panel interface with intuitive controls
- Audio Player function with pitch and time-stretch support
- Accessible user scale settings for performance ease
- Robust hardware design
- Quick tone selection and speedy sound creation
- Eight-track step sequencer for easy phrase creation
- Eight phrase pads for controlling sequencer parts and triggering audio samples and rhythm sounds
- Class-compliant USB-C audio/MIDI interface for working with music software on computers and mobile devices
- Support for USB-C mobile battery power
- Available in two finishes: black (XPS-10X-BK) and red (XPS-10X-RD)
Specifications
| Keyboard | Keys | 61 keys (with velocity) |
| Maximum Polyphony | 256 voices (varies according to sound generator load) | |
| Parts | 8 | |
| Tones | 1,600 tones or greater | |
| Drum Kits | 55 drum kits or greater | |
| Expansion | EXZ World Expansion Series | |
| Maximum Expansions | 3 (depends on size of Expansion titles) | |
| Sample Import | WAV | |
| Sample Format | 44.1/48 kHz, 16/24 bits | |
| Sample Memory | Approx. 12 minutes total | |
| Max Sample Length | Up to 3 minutes stereo (44.1 kHz, 16-bit) | |
| Preset Scenes | 1,600 or greater | |
| User Scenes | 256 | |
| Scene Remain | Yes | |
| Favorites | 100 | |
| Effects | Multi-Effects | 8 systems, 93 types |
| Part EQ | 8 systems | |
| Drum Part COMP | 6 systems | |
| Insertion Effect | 1 system, 93 types | |
| Chorus | 10 types | |
| Reverb | 8 types | |
| System EQ | 1 system | |
| Step Sequencer | Tracks | 8 tracks (per scene) |
| Maximum Steps | 64 steps | |
| Recording Methods | Realtime, Step recording, TR-REC | |
| Editing | Step edit | |
| Audio File Player | Supported Formats | WAV, AIFF |
| File Format | 44.1/48 kHz, 8/16/24-bit linear | |
| Speed/Pitch Control | Yes | |
| Performance | Rhythm Pattern | Yes |
| Arpeggio | Yes | |
| Chord Memory | Yes | |
| Controllers | Pitch Bend/Mod Lever | Yes |
| Sliders | 4 | |
| Pads | 2 × 4 pads | |
| Display | Type | Graphic LCD (128 × 64 dots, backlit) |
| Connectors | Phones Jack | Stereo miniature phone type |
| Outputs | L/MONO, R (1/4-inch phone type) | |
| Pedal Jack | Yes | |
| USB Memory/Ext Device | Type-A (Storage, MIDI) | |
| USB Computer | USB Type-C (Audio & MIDI Class Compliant / Roland Driver) | |
| External Memory | USB Flash Drive | Supported (sold separately) |
| Size & Weight | Width | 1,002 mm (39-1/2 in) |
| Depth | 268 mm (10-9/16 in) | |
| Height | 93 mm (3-11/16 in) | |
| Weight | 4.6 kg (10 lbs 3 oz) |
See more Keyboards
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801752771463



















Reviews
There are no reviews yet.