Xiaomi Redmi Note 17 smartphone, launched on August 28, 2026 and is available at the best price in Bangladesh now on Diamu. Enjoy immersive visuals with vibrant colors, deep contrast, and an expansive viewing experience on a stunning 6.99″ AMOLED display. Enjoy flagship-grade experience AI-powered portrait enhancement captures every moment in detail.
The flat display design with rounded corners creates clean, flowing lines that fit naturally in your hand for lasting comfort. REDMI Titan Battery System. Protected by Corning Gorilla Glass 7i and validated through rigorous lab testing, it delivers reliable resistance to scratches for greater peace of mind.
7700mAh Silicon-Carbon Battery. High energy density and silicon content deliver a slim, light, and powerful battery earning the TÜV SÜD 5-star Battery Performance Certification.
50MP Main camera Capture every detail with a 50MP camera that delivers sharp, vibrant, and true-to-life images in any scenario.Protected against everyday splashes and accidental spills. It also supports Wet Touch Technology 2.0, allowing precise operation even with wet or greasy hands.
Smooth performance, built to last Snapdragon 6s 4G Gen 2 Mobile Platform. Memory extension solution supports up to 16GB RAM (based on 8GB RAM version) for smoother operation.
Redmi 17 Series Compare
| Model | Xiaomi Redmi Note 17 | Xiaomi Redmi Note 17 Pro | Xiaomi Redmi Note 17 Pro Max |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Announced | August 28, 2026 | August 28, 2026 | August 28, 2026 |
| Dimensions | 169.7 × 79.1 × 8.5 mm | 163.5 × 78.3 × 8.6 mm | 163.4 × 78.3 × 8.6 mm |
| Weight | 225 g | 223 g | 229.5 g |
| Build | Glass front, Gorilla Glass 7i, plastic back, plastic frame | Glass front, Gorilla Glass Victus 2, plastic back, plastic frame | Glass front, Gorilla Glass Victus 2, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM, max 2 active | Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 active |
| Type | AMOLED, 120Hz, 700 nits typical, 1200 nits HBM, 1800 nits peak | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 1060 nits typical, 1800 nits HBM, 3500 nits peak | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits typical, 2000 nits HBM, 3500 nits peak |
| Size | 6.99 inches | 6.83 inches | 6.83 inches |
| Resolution | 1080 × 2396 pixels, ~375 ppi | 1280 × 2772 pixels, 19.5:9, ~447 ppi | 1280 × 2772 pixels, 19.5:9, ~447 ppi |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Operating System | Android 16, HyperOS 3 | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
| Chipset | Snapdragon 4 Gen 4, 4 nm | Snapdragon 6s Gen 4, 4 nm | Snapdragon 6 Gen 5, 4 nm |
| CPU | Octa-core, 2×2.3 GHz Cortex-A78 + 6×1.95 GHz Cortex-A55 | Octa-core, 4×2.4 GHz Cortex-A78 + 4×1.8 GHz Cortex-A55 | Octa-core, 4×2.6 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55 |
| GPU | Adreno 613 | Adreno 710 | Adreno 812 |
| Card Slot | microSDXC, shared SIM slot | No | No |
| Internal Storage & RAM | 128GB/6GB, 256GB/6GB, 256GB/8GB | 128GB/6GB, 256GB/6GB, 256GB/8GB, 256GB/12GB, 512GB/8GB | 128GB/8GB, 256GB/8GB, 256GB/12GB, 512GB/8GB |
| Storage Type | UFS 2.2 | UFS 2.2 (128GB), UFS 3.1 | UFS 4.1 |
| Primary | 50MP, f/1.8, 26mm wide, 1/2.76″, 0.64µm, PDAF | 50MP, f/1.8, 26mm wide, 1/2.76″, 0.64µm, PDAF, OIS | 50MP, f/1.5, 26mm wide, 1/1.95″, 0.8µm, PDAF, OIS |
| Ultrawide | No | 8MP, f/2.2, 15mm, 120°, 1/4.0″, 1.12µm | 8MP, f/2.2, 15mm, 120°, 1/4.0″, 1.12µm |
| Selfie Camera | 16MP, f/2.5, wide, 1/3.0″ | 16MP, f/2.4, wide, 1.0µm | 32MP, f/2.2, wide, 1/3.6″, 0.61µm |
| Loudspeaker | Yes | Stereo speakers with Dolby Atmos | Stereo speakers with Dolby Atmos |
| 3.5mm Jack | No | No | No |
| Audio | 24-bit/192kHz Hi-Res | 24-bit/192kHz Hi-Res & Hi-Res Wireless | 24-bit/192kHz Hi-Res & Hi-Res Wireless |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes, market/region dependent | Yes, market/region dependent | Yes, market/region dependent |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors | Under-display optical fingerprint, accelerometer, compass, virtual proximity sensing | Under-display optical fingerprint, accelerometer, gyro, compass, ultrasonic proximity | Under-display optical fingerprint, accelerometer, gyro, compass, proximity |
| Type | Si/C Li-Ion, 7700mAh | Si/C Li-Ion, 8340mAh | Si/C Li-Ion, 9210mAh (Version 1) / 10000mAh (Version 2) |
| Charging | 45W wired, PD3.0 | 67W wired, PD3.0; 50% in 34 min | 100W wired, PD3.0, PPS |
| Reverse Charging | 22.5W wired | 22.5W wired | 27W wired |
| Colors | Celestial Purple, Sky Teal, Black | Sky Blue, Black, Satin Orange, Purple | Black, Purple, Cloud Blush, Green |
| Price | Price range: ৳ 30,000 through ৳ 33,000 |
See more Xiaomi Smartphone
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any inquiry +8801302555180 +8801798740472
What is the price of Redmi Note 17 Price in Bangladesh?
The price is Xiaomi Redmi Note 17 Price range: ৳ 30,000 through ৳ 33,000 in Bangladesh. Grab these affordable budget phones at the best price online at Diamu.com.bd.
Where to buy Redmi Note 17 in Bangladesh?
Diamu is the most trustworthy online service shop in Bangladesh. You can buy any product including Redmi Note 17 from Diamu. We always commit to satisfying you by offering the best purchase deal and standard after-sales service. To know more contact our customer service.





















Reviews
There are no reviews yet.