Motorola Edge 60 Fusion, launched on 9 April, 2025 and available at the best price in Bangladesh now on Diamu. This smartphone comes with a 6.7-inches, P-OLED display offering a resolution of 1220 x 2712 pixels.
Motorola Edge 60 Fusion is powered by an (Mediatek Dimensity 7300 (4 nm)).It comes with 8GB and 12GB of RAM. It runs Android 15 and is powered by a 5200 mAh and supports 68W wired charging.
Under the hood, Motorola Edge 60 Fusion is a camera setup featuring 50MP,13MP cameras. It has a single front camera setup for selfies, featuring a 32MP wide sensor.
The phone is based on Android 15 and packs of 256GB and 512GB in built storage. This is a Nano-SIM + eSIM,Nano-SIM + Nano-SIM,IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) . It is available in Pantone: Slipstream, Amazonite, Zephyr, Mykonos Blue.
Motorola Edge 60 Series Full Comparison
| Category | Feature | Motorola Edge 60 | Motorola Edge 60 Pro | Motorola Edge 60 Fusion |
| Battery | Battery Life | Up to 52.3 hours | N/A | Up to 52.3 hours |
| Battery Size | 5200 mAh | 6000 mAh | 5200 mAh | |
| Charging | 68W TurboPower USB Power Delivery 3.0 | 90W TurboPower 15W Wireless Charging5W Wired Power Sharing | 68W TurboPower | |
| Design | Rear | Canvas-inspired or leather-inspired silicone finish | N/A | Leather-inspired silicone or PU finish |
| Frame | Plastic | N/A | Plastic | |
| Front Glass | Corning® Gorilla® Glass 7i | N/A | Corning® Gorilla® Glass 7i | |
| Dimensions | 161 × 73 × 7.9 mm | 160.69 × 73.06 × 8.24 mm | 161 × 73 × 7.95 mm | |
| Protection | IP68 / IP69MIL-STD-810H | IP68 / IP69MIL-STD-810H | N/A | |
| Weight | 179 g | 186 g | 178 g | |
| Front Camera | Resolution | 50 MP | 50 MP | 32 MP |
| Aperture | f/2.0 | f/2.0 | f/2.2 | |
| Pixel Technology | Quad Pixel (1.28 µm) | Quad Pixel (2.0 µm) | Quad Pixel (1.4 µm) | |
| Field of View | N/A | 92° | N/A | |
| Rear Camera | Main Camera | 50 MP Sony LYTIA™ 700Cf/1.8, OIS | 50 MP Sony LYTIA™ 700Cf/1.8, OIS | 50 MP Sony LYTIA™ 700Cf/1.88, OIS |
| Ultra-Wide / Macro | 50 MP (122°) + Macro | 50 MP (120°) + Macro | 13 MP (120°) + Macro | |
| Telephoto | 10 MP, 3× Optical Zoom, OIS | 10 MP, 3× Optical Zoom, OIS (up to 50×) | N/A | |
| Additional Sensor | N/A | N/A | Dedicated 3-in-1 Light Sensor | |
| Video | Video Recording | N/A | N/A | 4K UHD @30fpsFHD @60/30fps |
| Slow Motion | N/A | N/A | FHD @240fps / 120fps | |
| Video Features | N/A | N/A | Adaptive Stabilization, Audio Zoom, Horizon Lock, Timelapse | |
| Performance | Operating System | Android 15 | Android 15 | Android 15 |
| Processor | MediaTek Dimensity 7300 | MediaTek Dimensity 8350 (4nm) | MediaTek Dimensity 7300 | |
| CPU | Octa-core | Octa-core (up to 3.35 GHz) | Octa-core | |
| GPU | N/A | Mali-G615 MC6 | N/A | |
| NPU | N/A | MediaTek NPU 780 | N/A | |
| RAM | 12GB LPDDR4X | 12GB LPDDR5X (+ RAM Boost) | 8GB LPDDR4X | |
| Internal Storage | N/A | 512GB UFS 4.0 | 256GB uMCP | |
| Security | Fingerprint | On-screen | On-screen | On-screen |
| Face Unlock | Yes | Yes | Yes | |
| Security Platform | ThinkShield | ThinkShield® + Moto Secure 5.0 | ThinkShield | |
| Sensors | Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, SAR, Sensor Hub, Compass | Proximity, Ambient Light (front & rear), Accelerometer, Gyroscope, SAR, Compass | Proximity, Ambient Light, Accelerometer, Gyroscope, SAR, Sensor Hub, Compass |
See more Motorola Smartphones
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any inquiry +8801302555180 +8801798740472
What is the price of Motorola Edge 60 Fusion in Bangladesh?
The Motorola Edge 60 Fusion price is Price range: ৳ 30,500 through ৳ 34,999 in Bangladesh. Grab these affordable budget phones at the best price online at Diamu.com.bd.
See more Motorola Smartphones Buy Motorola Edge 50 Pro











Reviews
There are no reviews yet.