As the first to adopt the world’s leading multi-modal video model, we empower you to generate, edit, and refine precise video content through simple dialogue unlocking unlimited creative potential. A dedicated side button lets you launch commands and favourite apps instantly with a single press. HONOR RAM Turbo Technology can achieve a 8GB+16GB memory experience15 that runs smoothly even after extended use. HONOR RAM Turbo Technology can achieve a 8GB+16GB memory experience15 that runs smoothly even after extended use.
Specifications
| Display | |
| Display Size | 6.872 inches |
| Display Type | TFT LCD |
| Resolution | 1592 × 720 pixels |
| Colors | 16.7 million colors |
| Color Gamut | 85% NTSC |
| Typical Brightness | 860 nits |
| HBM Brightness | 1020 nits |
| Eye Comfort Technology | Eye Comfort / Dynamic Dimming |
| Processor | |
| Chipset | Qualcomm Snapdragon 4 Gen 4 |
| CPU | Octa-core |
| CPU Frequency | 2 × A78 @ 2.3 GHz + 6 × A55 @ 1.95 GHz |
| GPU | Adreno 613 |
| Software | |
| Operating System | MagicOS 10 (Based on Android 16) |
| User Interface | MagicOS 10 |
| Memory & Storage | |
| RAM | 12GB (4GB + 8GB) |
| Internal Storage | 256GB |
| RAM Expansion | 8GB HONOR RAM Turbo included |
| Rear Camera | |
| Main Camera | 50MP (f/1.8) |
| Auxiliary Lens | f/3.0 |
| Image Resolution | 8160 × 6120 pixels |
| Video Recording | 1080p |
| Video Resolution | 1920 × 1080 pixels |
| Digital Zoom | 8× |
| Flash | Single LED Flash |
| Camera Modes | Portrait, Beauty, Bokeh, Time-lapse, Night, Video, Slow-Motion, High-Res, Panorama, Pro, Photo |
| Front Camera | |
| Selfie Camera | 5MP |
| Aperture | f/2.2 |
| Image Resolution | 2592 × 1944 pixels |
| Video Resolution | 1920 × 1080 pixels |
| Video Recording | 1080p at 30fps |
| Camera Modes | Portrait, Beauty, Bokeh, Photo, Video |
| Face Recognition | Supported |
| Battery & Charging | |
| Battery Capacity (Rated) | 7900 mAh |
| Battery Capacity (Typical) | 8100 mAh |
| Battery Type | Lithium-ion Polymer |
| Network & SIM | |
| Network Technology | GSM / WCDMA / 4G LTE / 5G NR |
| SIM Type | Dual Nano-SIM |
| Connectivity | |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Wi-Fi Frequency | 2.4GHz / 5GHz |
| Wi-Fi Features | WLAN Hotspot, WLAN Direct |
| Bluetooth | 5.1 |
| Bluetooth Audio Codecs | SBC, AAC, LDAC, aptX, aptX HD |
| BLE | Supported |
| USB Port | USB Type-C |
| USB Version | USB 2.0 |
| OTG | Supported (5V / 1.5A maximum output) |
| PC Data Sync | Supported (HONOR Suite required) |
| Earphone Port | USB Type-C |
| Video Calling | Supported (Operator and third-party software dependent) |
See More Honor
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801302555180.
What is the price of Honor 600s 5G Smartphones in Bangladesh?
The latest price of Honor 600S Smartphones in Bangladesh starts from Original price was: ৳ 40,000.৳ 38,000Current price is: ৳ 38,000.BDT. You can buy the Honor 600 Series at the lowest price from our website.





















Reviews
There are no reviews yet.