Google Pixel 8 Pro. The best of Google. Even more pro. With Google AI and the best Pixel Camera, it’s the most powerful, personal Pixel yet. 6.7″ Super Actua display. Pixel’s brightest ever. Fully upgraded cameras and never-before-seen editing. Scratch-resistant glass with polished aluminum frame and matte back glass.
The new Google Tensor G3 chip is custom-designed with Google AI for cutting-edge photo and video features and smarter ways to help throughout the day. And it makes Pixel 8 Pro super-fast and efficient. The updated Pixel 8 Pro camera system makes selfies sharper, close-ups closer, and photos and videos more stunning than ever.
The upgraded large main sensor with an ƒ/1.65 aperture creates the best low-light photos and videos and 2x optical-quality zoom for the most stunning close-ups. It’s the highest resolution yet from Pixel’s ultrawide camera. Zoom in even closer with enhanced Macro Focus. And zoom out even farther for astrophotography. The dedicated 5x telephoto optical zoom provides the highest quality zoom on Pixel – and up to 30x with Super Res Zoom. With over 95° field of view, the new ultrawide camera has dedicated autofocus for the sharpest selfies ever on Pixel.
Google Pixel 8 Vs Google Pixel 8 Pro Smartphones
| Feature | Google Pixel 8 | Google Pixel 8 Pro |
| Display Size & Type | 6.2-inch Actua OLED (2400×1080) | 6.7-inch Super Actua LTPO OLED (2992×1344) |
| Refresh Rate | 60–120 Hz | 1–120 Hz (LTPO) |
| Peak Brightness | ~2000 nits | ~2400 nits |
| Processor | Google Tensor G3 | Google Tensor G3 |
| RAM | 8 GB | 12 GB |
| Storage Options | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB, 1 TB |
| Rear Cameras | 50 MP main + 12 MP ultrawide | 50 MP main + 48 MP ultrawide + 48 MP telephoto (5× optical) |
| Front Camera | 10.5 MP | 10.5 MP |
| Optical Zoom | No telephoto | Yes (5× optical) |
| Battery | 4,575 mAh | 5,050 mAh |
| Wired Charging | 27 W | 30 W |
| Wireless Charging | Up to ~18 W (Pixel Stand) | Up to ~23 W (Pixel Stand) |
| Build & Dimensions | Smaller & lighter (about 150.5×70.8×8.9 mm, 187 g) | Larger & heavier (about 162.6×76.5×8.8 mm, 213 g) |
| Material | Gorilla Glass Victus | Gorilla Glass Victus 2 (stronger) |
| Additional Features | Standard sensors | Telephoto camera, temperature sensor, UWB support |
| OS & Updates | Android 14 + ~7 years updates | Android 14 + ~7 years update |
Pixel helps keep you and your info safe.
Crisis alerts keep you a step ahead.
Pixel sends proactive alerts so you’re informed of a nearby hazard, like flooding, fire, or a tornado.
Security you can depend on.
With Google Tensor G3 and the Titan M2 chip, multiple layers of security help keep you and your personal info safe.
Extra protection when you’re online.
With VPN by Google One built in, Pixel helps protect your online activity no matter what app or web browser you use.
Security updates for 7 years.
To protect you and your sensitive data, Pixel comes with security updates, so your Pixel gets even more secure over time.
Detects a car crash. And calls for help.
Pixel can detect if you’ve been in a severe car crash, call emergency services, and share your location if you can’t.
Temperature readings, right on your phone.
Get the temperature of an object with your Pixel 8 Pro. Just scan to check a cooking pan, beverages, and more.
Google Pixel 8 Pro Specifications
| Display | Full-screen 6.7-inch (170 mm)2 display Super Actua display (1344 x 2992) LTPO OLED at 489 PPI 20:9 aspect ratio Up to 1600 nits (HDR) and up to 2400 nits (peak brightness) Scratch-resistant Corning® Gorilla® Glass Victus® cover glass Smooth Display (1–120 Hz) Full 24-bit depth for 16 million colors >1,000,000:1 contrast ratio HDR support Always-on display |
| Storage | 12 GB LPDDR5X RAM 128 GB / 256 GB / 512 GB / 1 TB UFS 3.1 storage |
| SIMs | Nano-SIM and eSIM |
| Processor | Google Tensor G3 |
| CPU Architecture | Nona-core (1×3.0 GHz Cortex-X3 & 4×2.45 GHz Cortex-A715 & 4×2.15 GHz Cortex-A510) |
| OS | Launched with Android 14 |
| GPU | Immortalis-G715s MC10 |
| Security | Titan M2 security chip Security core VPN by Google One Fingerprint Unlock Face Unlock |
| Front camera | 10.5 MP Dual PD selfie camera ƒ/2.2 aperture Autofocus 95° ultrawide field of view13 1.22 μm pixel width |
| Rear camera | 50 MP Octa PD wide camera ƒ/1.68 aperture Multi-zone LDAF (laser detect auto focus) sensor Optical + electronic image stabilization on wide and telephoto 82° field of view 1.2 μm pixel width
48 MP Quad PD ultrawide camera with autofocus ƒ/1.95 aperture 125.5° field of view 0.8 μm pixel width Lens correction
48 MP Quad PD telephoto camera ƒ/2.8 aperture 21.8° field of view 0.7 μm pixel width 5x optical zoom Super Res Zoom up to 30x |
| Camera features | Pro controls High-resolution photography Best Take Audio Magic Eraser Video Boost Night Sight Video Photo Unblur Macro Focus Night Sight Top Shot Portrait Mode Super Res Zoom Motion autofocus Live HDR+ Frequent Faces Dual exposure controls Cinematic Pan Portrait Light Magic Eraser Motion Mode Real Tone Face Unblur Panorama Manual white balancing Locked Folder Magic Editor Ultra HDR Astrophotography |
| Dimension & Design | 6.4″ h x 3.0″ w x 0.3″ d Edgeless Corning® Gorilla® Glass Victus® 2 matte back with polished aluminum frame Fingerprint-resistant coating IP68 dust and water resistance |
| Battery and charging | Typical 5050 mAh Battery can last beyond 24 hours Up to 72 hours with Extreme Battery Saver Fast charging Wireless charging Battery Share: Charge other devices wirelessly |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| Connectivity and location | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE, aptX HD Positioning: GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) NFC: Yes Radio: No USB: USB Type-C 3.2 |
| Audio | Stereo speakers 3 microphones Noise suppression Spatial Audio |
| Networks | GSM / HSPA / LTE / 5G |
We do not sell any replica products. We believe in quality. Not in quantity.
See more Google Pixel Smartphones.
Call for any enquiry: +8801302555180; +8801798740472.






Reviews
There are no reviews yet.