No screens, no distractions, simply CIRQA Smart Band the discreet and screenless health and fitness tracker that does not require a subscription. It provides 24/7 health monitoring with health status, Body Battery energy levels and stress through the Garmin Connect app. All device data presented is intended to be a close estimation of metrics tracked. Women’s health tracking provides menstrual cycle tracking by using skin temperature as well as pregnancy tracking. With advanced fitness features, work out smarter with training status and training readiness. Advanced sleep tracking provides sleep score and personalized coaching even keeping track of sleep stages and naps. Track 80+ activities, such as running, yoga and cycling, by using the on-device activity button or through the Garmin Connect app. The band will automatically detect a variety of activities that can be confirmed or edited in the Garmin Connect App. All this with up to 10 days of battery life.
Features
Comfortable, screenless design
Track key health and fitness data with this discreet, screenless tracker. And enjoy all-day wear with a fabric band for maximum comfort.
24/7 health monitoring
Make improvements toward a healthier lifestyle with extensive health monitoring features, such as Body Battery energy monitoring, stress, Pulse Ox and women’s health tracking including past ovulation estimates and more.
Fitness tracking and sports apps
Start tracking 80+ activities with the on-device button or through the Garmin Connect app. Automatic activity detection will also detect a variety of activities, which you can confirm and edit in the Garmin Connect app. Plus, track your location during outdoor activities when connected to your smartphone’s GPS.
Advanced sleep tracking
Get a sleep score and personalized coaching for how much sleep you need and how you can improve. Even keep track of different sleep stages and naps — and see key metrics, such as HRV status and skin temperature1, to better understand your health. Plus, with the sleep alignment feature, see how aligned you are to your circadian rhythm, and see your sleep consistency.
Training features
Performance features such as training readiness help you know when it’s time to push your workout or take a recovery day. Track your progress with features including HRV status, VO2 max and training status and see how your body is adapting to your training load, so you know if you’re training productively.
Syncs with Garmin Connect
View all of your health and fitness data in the Garmin Connect smartphone app. Plus, view and edit automatically-detected activities. With an optional Garmin Connect+ plan, get access to premium features, including live activities, Garmin Coach training plans, nutrition tracking and the Garmin Active Intelligence feature for personalized insights powered by AI.
Specifications
| General | Strap Material | Fabric (ComfortFit Band) |
| Case Material | Fibre-reinforced polymer | |
| Quick Release Bands | Yes (14 mm quick release pins with a 24 mm wide strap) | |
| Physical Dimensions | 27 × 47 × 9 mm | |
| Wrist Size (S-M) | 120–200 mm | |
| Wrist Size (L-XL) | 145–240 mm | |
| Weight (Module) | 14.8 g | |
| Weight (S-M) | 20.7 g (Band: 5.9 g) | |
| Weight (L-XL) | 21.2 g (Band: 6.4 g) | |
| Battery Type | Rechargeable Lithium-ion | |
| Battery Life | Up to 10 days | |
| Charging Method | Garmin proprietary plug charger | |
| Memory/History | 128 MB | |
| Water Rating | 5 ATM (Swim-rated) | |
| What You’ll Love | Sleep Score & Insights | Yes |
| Pulse Ox Blood Oxygen Monitoring | Yes (Optional all-day & during sleep) | |
| Training Readiness | Yes | |
| Training Status | Yes | |
| Wheelchair Mode | Yes | |
| Clock Features | Alarm Clock | Yes |
| Smart Wake Alarm | Yes | |
| Health & Wellness Monitoring | Continuous Heart Rate | Every second |
| Resting Heart Rate | Yes | |
| Abnormal Heart Rate Alerts | High & Low Alerts | |
| Respiration Rate | Yes | |
| Fitness Age | Yes | |
| Body Battery™ Energy Monitor | Yes | |
| All-Day Stress Tracking | Yes | |
| Meditation | Yes (Not guided) | |
| Breathwork | Guided via Garmin Connect+ | |
| Advanced Sleep Monitoring | Yes | |
| Sleep Coach | Yes | |
| Sleep Alignment | Yes | |
| Breathing Variations | Yes | |
| Nap Detection | Yes | |
| Hydration Tracking | Yes | |
| Women’s Health Tracking | Yes | |
| Past Ovulation Estimates | Yes | |
| Skin Temperature | Yes | |
| Jet Lag Adviser | Yes | |
| Lifestyle Logging | Yes | |
| Health Status | Yes | |
| Sensors | Pulse Ox Sensor | Yes |
| Accelerometer | Yes | |
| Smart Features | Find My Garmin | Yes |
| Connectivity | Bluetooth, ANT+ | |
| Connected GPS | Yes | |
| Real-Time Settings Sync | Garmin Connect Mobile | |
| Battery Saver Mode | Yes (Not customizable) | |
| Garmin Connect Mobile | Supported | |
| Smartphone Compatibility | iPhone, Android | |
| Workout & Training Plans | Garmin Coach – Strength | Garmin Connect+ Only |
| Garmin Fitness Coach | Garmin Connect+ Only | |
| Cardio Workouts | Garmin Connect+ Only | |
| Strength Workouts | Garmin Connect+ Only | |
| HIIT Workouts | Garmin Connect+ Only | |
| Yoga Workouts | Garmin Connect+ Only | |
| Pilates Workouts | Garmin Connect+ Only | |
| Wheelchair Workouts | Garmin Connect+ Only | |
| Activity Profiles – Gym | Activities | Strength, HIIT, Cardio, Elliptical, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Rope |
| Activity Profiles – Wellness | Activities | Walking, Indoor Walking, Treadmill Walking, Yoga, Pilates, Mobility, Meditation, Breathwork |
| Indoor Running | Activities | Treadmill Running, Indoor Track Running |
| Outdoor Running | Activities | Running, Outdoor Track Running, Trail Running, Obstacle Racing |
| Outdoor Recreation | Activities | Hiking, Bouldering, Indoor Climbing, Mountaineering, Horseback Riding, Golf (Basic), Disc Golf, Archery |
| Cycling | Activities | Biking, Road, Mountain, Gravel, Commuting, Touring, eBike, eMountain Bike, Indoor Bike, BMX |
| Swimming | Activities | Pool Swimming |
| Water Sports | Activities | Stand-Up Paddleboarding, Rowing, Kayaking, Fishing, Boating |
| Racket Sports | Activities | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter Sports | Activities | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| Sports Profiles | Activities | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| Combat Sports | Activities | Boxing, Mixed Martial Arts |
| Other Activities | Activities | Inline Skating, Gaming |
| Gaming Features | Gaming Activity | Yes |
| Activity Tracking | Step Counter | Yes |
| Push Tracker | Yes (Wrist only) | |
| Auto Goal | Yes | |
| Calories Burned | Yes | |
| Distance Traveled | Yes | |
| Intensity Minutes | Yes | |
| TrueUp | Yes | |
| Automatic Rep Counting | Yes (Wrist only) | |
| Automatic Activity Detection | Yes | |
| Training & Performance | Heart Rate Zones | Yes |
| Heart Rate Alerts | Yes | |
| HR Calories | Yes | |
| % HR Max | Yes | |
| % Heart Rate Reserve | Yes | |
| Recovery Time | Yes | |
| Auto Max HR | Yes | |
| HRV Status | Yes | |
| HR Broadcast | ANT+ | |
| Respiration During Exercise | Yes | |
| GPS Speed & Distance | Yes (Connected GPS) | |
| Auto Lap® | Yes | |
| Manual Lap | Garmin Connect+ Live Activity Only | |
| VO₂ Max (Running) | Yes | |
| Load Ratio | Yes | |
| Training Load | Yes | |
| Training Load Focus | Yes | |
| Training Effect | Yes | |
| Anaerobic Training Effect | Yes | |
| Primary Benefit Labels | Yes | |
| Workout Benefit | Yes | |
| Physio TrueUp | Yes | |
| Unified Training Status | Yes | |
| Running Features | GPS Distance, Time & Pace | Yes (Connected GPS) |
| Running Cadence | Yes (Connected GPS) |
See more smart watches
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.























Reviews
There are no reviews yet.