Samsung Galaxy S26 5G is a 5G smartphone, launched on 06 March 2026, and available at the best price in Bangladesh now on Diamu. Meet Galaxy S26 and S26 Plus our powerful AI phones, unified by a single corner radius that flows across every model and feels perfect in any hand.
Why choose Galaxy S26?
Built to adapt to you, One UI 8.5 personalizes your Galaxy based on how you use it day-to-day. Designed to be simple and intuitive, contextual reminders from Now Brief and intelligent suggestions from all-new Now Nudge and AI Select make daily tasks easier in just a tap.
Galaxy S26 and S26 Plus come with 12 GB of memory and 256 GB storage, so you can keep your favorite photos and essential apps for daily use.
Galaxy S26 and S26+’s front cameras now feature an AI image signal processor (ISP) for more natural selfies with highlights and shadows where they should be true to your natural skin tone and other details such as hair and eyebrows, just as your eyes see them.
Open Creative Studio and discover a dedicated space to create sticker sets. Mix sketches or photos with text that match your imagination. With a simple text description or a rough sketch outline, Galaxy AI produces the creations. Then, add the set to your keyboard or share it with your friends.
Galaxy S26 and S26+ stand out from other smartphones with their premium design, powerful performance and smart AI features.
- The sleek, durable design offers a slim, refined build that feels premium and is engineered to last.
- Fast and efficient multitasking powered by an advanced chipset offers flagship performance.
- The AI-enhanced camera system allows for smarter processing for sharper details and better low-light shots.
- It comes with deep AI integration that goes well beyond your typical smartphone. From instant cross-app tasks and smart photo editing to real-time translation and easy-to-use productivity tools that are intuitive and efficient for everyday use.
Samsung Galaxy S26 Series Comparison
| Features | Galaxy S26 Ultra | Galaxy S26+ | Galaxy S26 |
| Price | Price range: ৳ 132,000 through ৳ 155,500 | Original price was: ৳ 95,000.৳ 89,000Current price is: ৳ 89,000. | |
| Form Factor | Touchscreen Bar | Touchscreen Bar | Touchscreen Bar |
| Main Display Size | 174.9mm (6.9″) / 171.4mm (6.7″) | 169.1mm (6.7″) / 165.5mm (6.5″) | 159.3mm (6.3″) / 155.9mm (6.1″) |
| Main Display Resolution | 3120 × 1440 (Quad HD+) | 3120 × 1440 (Quad HD+) | 2340 × 1080 (FHD+) |
| Display Tech | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Display Color Depth | 16M | 16M | 16M |
| Rear Camera Resolution | 200MP + 50MP + 50MP + 10MP | 50MP + 10MP + 12MP | 50MP + 10MP + 12MP |
| Rear Auto Focus | Yes | Yes | Yes |
| Rear OIS | Yes | Yes | Yes |
| Rear Zoom | 3x & 5x optical; up to 100x digital | Optical Zoom 3x; up to 30x digital | Optical Zoom 3x; up to 30x digital |
| Rear Flash | Yes | Yes | Yes |
| Front Camera Resolution | 12MP | 12MP | 12MP |
| Front F-Number | f/2.2 | f/2.2 | f/2.2 |
| Front Auto Focus | Yes | Yes | Yes |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD | Same | Same |
| Video Recording | UHD 8K @30fps | UHD 8K @30fps | UHD 8K @30fps |
| Battery (Typical mAh) | 5000 | 4900 | 4300 |
| Dimensions (HxWxD mm) | 163.6 × 78.1 × 7.9 | 158.4 × 75.8 × 7.3 | 149.6 × 71.7 × 7.2 |
| Weight (g) | 214 | 190 | 167 |
| RAM (GB) | 12 | 12 | 12 |
| Storage (GB) | 512 | 256 | 256 |
| Available Storage (GB) | 479.2 | 225.7 | 225.4 |
| SIM | Dual SIM (Nano + Nano/eSIM/Dual eSIM) | Dual SIM (Nano + Nano/eSIM/Dual eSIM) | Dual SIM (Nano + Nano/eSIM/Dual eSIM) |
| Infra Support | 2G / 3G / 4G / 5G Sub6 | 2G / 3G / 4G / 5G Sub6 | 2G / 3G / 4G / 5G Sub6 |
| CPU Speed | 4.74GHz + 3.6GHz | 3.8GHz + 3.26GHz + 2.76GHz | 3.8GHz + 3.26GHz + 2.76GHz |
| CPU Type | Octa-Core | Deca-Core | Deca-Core |
| USB Version | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
| Location Tech | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be (2.4/5/6GHz), EHT320, MIMO, 4096-QAM | 802.11a/b/g/n/ac/ax/be (2.4/5/6GHz), EHT320, MIMO, 4096-QAM | 802.11a/b/g/n/ac/ax/be (2.4/5/6GHz), EHT320, MIMO, 4096-QAM |
| Wi-Fi Direct | Yes | Yes | Yes |
| Bluetooth | v6.0 | v6.0 | v5.4 |
| NFC | Yes | Yes | Yes |
| UWB | Yes | Yes | No |
| Video Playing | UHD 8K @60fps (MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM) | Same | Same |
| Audio Playing | MP3, M4A, AAC, OGG, WAV, FLAC, APE, etc. | MP3, M4A, AAC, OGG, WAV, FLAC, APE, etc. | MP3, M4A, AAC, OGG, WAV, FLAC, APE, etc. |
| Operating System | Android | Android | Android |
| S Pen Support | Yes | No | No |
| Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity |
See more Samsung Smartphones
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any inquiry +8801302555180 +8801798740472
Samsung Galaxy S26 5G Price in Bangladesh
Samsung Galaxy S26 5G is Original price was: ৳ 95,000.৳ 89,000Current price is: ৳ 89,000. in Bangladesh. Buy now at the best price from the best smartphone online shop in Bangladesh and enjoy best deals and offers.















Reviews
There are no reviews yet.