Square Up, Nail the Move. Osmo Action 6 unites an innovative variable aperture with an all-new 1/1.1-inch square sensor to redefine DJI flagship imaging and unlock more possibilities for creative shooting. As DJI’s first action camera with a variable aperture of f/2.0 [4]-f/4.0, Osmo Action 6 breaks away from the traditional fixed‑aperture design and offers aperture modes that suit a wide range of scenarios.
Larger Aperture, Boundless Creativity
With a maximum aperture of f/2.0, Osmo Action 6 excels in low light, delivering noticeably enhanced image quality. Pair it with the Macro Lens [5] to capture stunning close-ups of food, pets, and more with a beautiful shallow depth of field at closer shooting distances .
Adaptive Aperture, Defined by You
In Auto mode, choose from multiple aperture ranges that suit your needs. The aperture adjusts automatically within each range to achieve clear and balanced results, from low-light night shots to detailed landscapes.
DJI OsmoAudio Connectivity Ecosystem
DJI OsmoAudio ecosystem supports direct connection to two DJI microphone transmitters, capturing high-quality audio without a receiver. Activate the Built-in Mic Audio Backup feature to blend rich ambient sounds for a truly immersive experience that brings your scene to life.
Which product is right for you?
| Feature | Osmo Action 6 | Osmo Action 5 Pro | Osmo Action 4 |
| Price | Price range: ৳ 44,900 through ৳ 54,500 | ||
| Image Sensor | All-New 1/1.1-inch Square CMOS | 1/1.3-inch CMOS | 1/1.3-inch CMOS |
| Dynamic Range | 13.5 Stops HDR | 13.5 Stops HDR | — |
| HDR Recording | HDR for all video specs4K/60fps high-dynamic low-light New 4K Custom Mode | HDR for all video specs4K/60fps high-dynamic low-light | HDR for all video specs |
| Aperture | f/2.0–f/4.0 | f/2.8 | f/2.8 |
| Screens | OLED & High-Brightness Display | OLED & High-Brightness Display | LCD & No HDR Display |
| Operating Time | 240 minutes | 240 minutes | 160 minutes |
| EIS (Stabilization) | RockSteady 3.0/3.0+4K HorizonSteady4K HorizonBalancing | RockSteady 3.0/3.0+2.7K HorizonSteady4K HorizonBalancing | RockSteady 3.0/3.0+2.7K HorizonSteady4K HorizonBalancing |
| Waterproof Rating | 20 m (no case)60 m (with case)EN13319 Certified | 20 m (no case)60 m (with case)EN13319 Certified | 18 m (no case)60 m (with case) |
| Wi-Fi | Wi-Fi 6.0Up to 80 MB/s | Wi-Fi 6.0Up to 80 MB/s | Wi-Fi 5.0Up to 30 MB/s |
| Built-in Pressure Gauge | Yes (depth + altitude)Auto water start/stop recording | Yes (depth + altitude)Auto water start/stop recording | Not available |
| Built-in Storage | 50 GB | 47 GB | Not available |
| Intelligent Control | Gesture & Voice | Voice | Voice |
Specifications
General | |
| Dimensions | 72.8 × 47.2 × 33.1 mm (L×W×H) |
| Weight | 149 g |
| Waterproof Rating | 20 m (without case), 60 m (with Waterproof Case) |
| Waterproof Notes | Close all covers before use. IP68 rating. Avoid hot springs, corrosive liquids, and high-pressure underwater environments. |
| Microphones | 3 |
| Touchscreens | Front: 1.46″, 342×342, 331 ppi, 800 nitsRear: 2.5″, 400×712, 326 ppi, 800 nits (typical), 1000 nits (peak) |
| Supported SD Cards | microSD up to 1 TB |
| Recommended microSD Cards | Lexar Silver Plus (64GB–1TB), Kingston Canvas Go! Plus (64GB–1TB) |
Camera | |
| Sensor | 1/1.1-inch CMOS |
| Lens | FOV 155°, Aperture f/2.0–f/4.0 |
| Focus Range | 0.2 m to ∞ (at f/4.0) |
| ISO Range | Photo: 100–25600Video: 100–25600 (51200 in SuperNight only) |
| Shutter Speed | Photo: 1/8000–30sVideo: 1/8000s to FPS limit |
| Max Photo Resolution | 7168 × 5376 (approx. 38 MP) |
| Zoom | Digital 2× (not supported in 38MP/34MP, SuperNight, Tracking, Slow-Mo, Timelapse) |
Stabilization (EIS) | |
| RockSteady 3.0 | Yes |
| RockSteady 3.0+ | Yes |
| HorizonBalancing | Yes |
| HorizonSteady | Yes |
| Notes | EIS not supported in Slow Motion & Timelapse; Horizon features support up to 60fps |
Storage | |
| Built-in Storage | 64 GB total (50 GB available) |
| Expandable | Yes, via microSD |
Battery | |
| Type | Li-ion 1S |
| Capacity | 1950 mAh |
| Energy | 7.5 Wh |
| Voltage | 3.87 V |
| Operating Temperature | -20° to 45°C |
| Charging Temperature | 5° to 40°C |
| Operating Time | 240 minutes (1080p/24fps test conditions) |
Connectivity | |
| Wi-Fi Frequency | 2.4GHz / 5.1GHz / 5.8GHz |
| Wi-Fi Protocol | Wi-Fi 6.0 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi Power | 23 dBm max (region dependent) |
| Bluetooth Frequency | 2.4GHz |
| Bluetooth Power | < 13 dBm |
| Bluetooth Protocol | BLE 5.1 |
Check previous models, Osmo Action 4, Osmo Action 3 Standard and Combo, Osmo Pocket 3 Standard and Combo.
See More Action camera
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801302555180; +8801798740472.
What is the price of a DJI Osmo Action 6 in Bangladesh?
The latest price of the DJI Osmo Action 6 Price Starts from Original price was: ৳ 60,000.৳ 54,500Current price is: ৳ 54,500. for standard pack and Original price was: ৳ 49,990.৳ 44,900Current price is: ৳ 44,900. for combo pack in Bangladesh. Grab more affordable DJI camera, gimbal and accessories at the best price online from best DJI Store in Bangladesh.


















Reviews
There are no reviews yet.