DJI Mini 5 Pro, new 2025 released mini drone camera by DJI now available at best price in Bangladesh on Diamu. It features a 1-inch CMOS camera sensor, nightscape omnidirectional obstacle sensing, a gimbal with 225° of flexible rotation, and upgraded ActiveTrack 360°, everything packed into its 249g lightweight body. With enhanced performance like other flagship drones, it can now capture beautiful moments of your life and preserves your treasured memories in stunning detail.
Features: why choose DJI mini 5 pro?
- 1-inch CMOS sensor, this largest image sensor on any mini drone ever, supports 4K/60fps HDR video, 4K/120fps slow-motion video, 10-bit (H.265 encoding) & High ISO video recording, creating stunning cinematic visuals. The new image-processing technology and intelligent algorithms can preserve even minute details in low-light conditions such as sunsets and nightscapes.
- Ultra-light, palm-sized foldable design that slips easily into your backpack or pocket. With 42GB of internal storage, you can save footages directly to ensure uninterrupted flight experience.
- True Vertical Shooting and 225° Flexible Gimbal Rotation. The Mini 5 Pro supports 225° roll rotation bringing greater freedom and dynamic camera movement. Paired with intelligent modes like QuickShot Rotate, Timelapse, Spotlight, and Waypoint Flight, capturing creative rotating footage is now easier than ever.
- Nightscape Omnidirectional Obstacle Sensing. Mini 5 Pro uses a forward-facing LiDAR and multiple vision sensors for omnidirectional obstacle sensing at low light or night, making return-to-home for your drone safer.
- Upgraded ActiveTrack 360° offers customizable tracking in various scenarios, and features more stable and safer tracking performance.
- Extended Flight Time. The Intelligent Flight Battery provides up to 36 minutes of flight time, while the Intelligent Flight Battery Plus offers up to 52 minutes.
What’s different from previous Mini 4 Pro?
| Mini 5 Pro | Mini 4 Pro | |
| Weight | 249.9 g | <249 g |
| Image sensor | 1″ CMOS 50MP Effective Pixels | 1/1.3″ CMOS 48MP Effective Pixels |
| Max Video Resolution | 4K/60fps HDR 4K/120fps | 4K/60fps HDR 4K/100fps |
| Gimbal | Gimbal With 225° Rotation 90° True Vertical Shooting 55° Upward Shooting Supported | 90° True Vertical Shooting 60° Upward Shooting Supported |
| Max Flight Time | 36/52 mins | 34/45 mins |
| Obstacle Sensing | 1 Lux Nightscape Omnidirectional Obstacle Sensing (Up/Down/Left/Right/Forward/Backward) Equipped With Forward-Facing LiDAR | 15 Lux Omnidirectional Obstacle Sensing (Up/Down/Left/Right/Forward/Backward) |
Specifications
Aircraft | |
| Takeoff Weight | 249.9 g |
| Dimensions | Folded (without propellers): 157×95×68 mm Unfolded (with propellers): 255×181×91 mm |
| Max Ascent Speed | 10 m/s (S Mode) 5 m/s (N Mode) 5 m/s (C Mode) |
| Max Descent Speed | 6 m/s (S Mode) 5 m/s (N Mode) 5 m/s (C Mode) |
| Max Horizontal Speed | 18 m/s (S Mode) 15 m/s (Tracking Status) |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 36 minutes |
| Typical Flight Time | 21 minutes |
| Max Flight Distance | 21 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 38° |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Internal Storage | 42 GB |
Camera | |
| Image Sensor | 1-inch CMOS Effective Pixels: 50 MP |
| Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/1.8 |
| Max Image Size | 8192×6144 |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/240*fps |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
Gimbal | |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 80° Roll: -230° to 95° Pan: -25° to 25° |
| Controllable Range | Tilt: -90° to 55° Roll: -180° to 45° |
| Max Control Speed (tilt) | 100°/s |
| Video Transmission System | O4+ |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 20 km CE: 10 km SRRC: 10 km MIC: 10 km |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference: Urban landscape, approx. 1.5-4 km Medium Interference: Suburban landscape, approx. 4-10 km Low Interference: Suburb/Seaside, approx. 10-20 km |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.7 km Low Interference and Obstructed by Trees: Approx. 0.7-4.5 km |
Networks | |
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax 2.400-2.4835 GHz 5.725-5.850 GHz |
Intelligent Flight Battery | |
| Type | Li-ion |
| Capacity | 2788mAh |
| Charging Time | Approx. 69 minutes to fully charge one (1) battery when using the drone and the DJI 65W Portable Charger Approx. 46 minutes to fully charge one (1) battery using the Two-Way Charging Hub and DJI 65W Portable Charger Approx. 115 minutes to fully charge three (3) batteries using the Two-Way Charging Hub and DJI 65W Portable Charger |
DJI Mini 5 Pro price in Bangladesh?
DJI Mini 5 Pro price in Bangladesh in Price range: ৳ 97,990 through ৳ 116,000. Buy more DJI drones and camera, gimbals and accessories from the best DJI store in Bangladesh on Diamu and enjoy best and offers on every purchase.



















Reviews
There are no reviews yet.