Samsung Galaxy Tab A 10.1 (2019)
Samsung Galaxy Tab A 10.1 (2019) LTE tablet was launched in February 2019. The tablet comes with a 10.10-inch touchscreen display with a resolution of 1200×1920 pixels. It is powered by an octa-core Exynos 7904 processor. It comes with 2GB of RAM. The Samsung Galaxy Tab A 10.1 (2019) runs Android 9.0 and is powered by a 6150mAh non-removable battery.
As far as the cameras are concerned, the Samsung Galaxy Tab A 10.1 (2019) (Wi-Fi) on the rear packs 8-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
Samsung Galaxy Tab A 10.1 (2019) LTE is based on Android 9.0 and packs 32GB of inbuilt storage that can be expanded via microSD card. It measures 245.00 x 149.00 x 7.50mm (height x width x thickness) and weighs 460.00 grams. It was launched in Black, Silver, and Gold colours.
Specification
Specification
Operating System | Android 9.0 (Pie) |
UI | One UI |
Launch Date | April, 2019 |
Network | UMTS (384 kbit/s ), EDGE, GPRS, HSPA+ (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ), LTE Cat 10 (102.0 Mbit/s , 452.2 Mbit/s ) |
Sensors | Accelerometer, gyro, compass |
Chipset | Exynos 7904 (14 nm) |
Graphics | Mali-G71 MP2 |
Processor | Octa-core |
Architecture | 2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53 |
Ram | 2 GB |
Weight | 469g |
Waterproof | No |
Dimension | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
Color | Black, Gold, Silver |
Display Type | TFT capacitive touchscreen, 16M colors |
Screen to body ratio | ~80.7% |
Screen size | 10.1 inches |
Screen resolution | 1200 x 1920 pixels |
Pixel density | ~224 ppi density |
Internal Memory | 32 GB |
Expandable Memory | 512 GB |
Rear Camera | Single | 8 MP, f/2.0, AF |
Features | Auto focus, Panorama | |
Video | FHD (1920 x 1080)@30fps | |
Front Camera | Single | 5 MP, f/2.2 |
Features | ||
Video | 1080p@30fps |
User Replaceable | No |
Type | Li-Po |
Capacity | 6150 mAh battery |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
VoLTE | Yes |
USB Connectivity | 2.0, Type-C 1.0 reversible connector |
NFC | No |
Network Support | UMTS (384 kbit/s ), EDGE, GPRS, HSPA+ (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ), LTE Cat 10 (102.0 Mbit/s , 452.2 Mbit/s ) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sim 1 | Nano SIM |
Sim 2 | No |
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801752771463
Reviews
There are no reviews yet.