ASUS Vivobook Pro 15 OLED K3500PH-KJ262T 11th Gen Core i5 Laptop
ASUS Vivobook Pro 15 OLED K3500PH-KJ262T 11th Gen Core i5 Laptop. It’s time to show your vibrant new vision to the world! Vivobook Pro 15 lets you express your true colors, with its vivid and stunning 15-inch NanoEdge display and awe-inspiring Harman Kardon-certified audio. Vivobook Pro 15 immerses you in whatever you’re doing, whether it’s work or play. Powered by the latest 11th Gen Intel® H Series CPU with NVIDIA GeForce RTX 3050 graphics and a dual-fan cooling system, and featuring ultrafast Wi-Fi 6, the ultra-stylish Vivobook Pro 15 is the key to expressing your true potential.
Vivobook Pro 15 is ready and waiting to take you on your journey of discovery. Whatever you need to do — browse, create or play — the latest 11th Gen Intel® H Series CPU with NVIDIA® GeForce® RTX™ 3050 graphics, up to 16 GB memory and a 1 TB PCIe® SSD give you all the horsepower you need to realize your visual creativity. GeForce RTX GPUs provide hardware-accelerated ray tracing and AI capabilities for creators who need next-level performance. Render quicker, broadcast clearer, and edit videos better with NVIDIA GPUs in Studio laptops and desktops.
ASUS Vivobook Pro 15 OLED K3500PH Specifications
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Plastic |
Top case-color | Cool Silver |
Bottom case-material | Plastic |
Bottom case-color | Cool Silver |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Brightness | 400nits |
Color gamut | 100% sRGB color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 84 % |
Processor | Intel® Core™ i5-11300H Processor 3.1 GHz (8M Cache, up to 4.4 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® Iris Xe Graphics |
Graphics | NVIDIA® GeForce® GTX 1650 Max Q |
VRAM | 4GB GDDR6 |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB DDR4 on board |
On board memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type-A 1x Thunderbolt™ 4 supports display / power delivery//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm |
Weight (with Battery) | 1.65 kg |
Weight (without Battery) | 1.60 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health chargingFan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | McAfee MyASUS |
Included in the Box | Backpack Wired optical mouse |
See more Laptops
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472; +8801752771463; +8801798740523.
Reviews
There are no reviews yet.