ASUS Vivobook Pro 14X OLED M7400QC-KM023T AMD Ryzen 7 5800H Laptop
ASUS Vivobook Pro 14X OLED M7400QC-KM023T AMD Ryzen 7 5800H Laptop. Shape the future with Vivobook Pro 14X OLED, the ultimate powerhouse for next-generation creativity. Vivobook Pro 14X OLED brings you the speed and accuracy you need to realize your vision, with a 14-inch NanoEdge 2.8K OLED1 display, a AMD Ryzen⢠9 5900HX Mobile Processor, and NVIDIA® GeForce RTX⢠3050 Ti graphics. The exclusive DialPad gives you precise and intuitive control of your creative tools, and the dual-fan cooling design lets you work in undisturbed peace. Vivobook Pro 14X OLED unlocks the door to your creative future.
ASUS Vivobook Pro 14X OLED Specifications
Operating System | Windows 10 Home ā ASUS recommends Windows 10 Pro for business |
Office | 1-monthĀ trialĀ forĀ newĀ MicrosoftĀ 365Ā customers.Ā CreditĀ cardĀ required. |
LCD cover-material | Aluminum |
LCD cover-color | 0°Black |
Top case-material | Aluminum |
Top case-color | Earl Grey |
Bottom case-material | Aluminum |
Bottom case-color | Earl Grey |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 90Hz refresh rate |
Peak Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONEĀ Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 86Ā ļ¼ |
Processor | AMD Ryzen⢠7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon⢠Graphics |
Graphics | NVIDIA® GeForce® RTXā¢Ā 3050Ā LaptopĀ GPU |
VRAM | 4GB GDDR6 |
Expansion Slot (includes used) | 1x M.2 2280 PCIe 3.0Ć4 |
Total System Memory | 16GB DDR4 on board |
On board memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe⢠PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera//WithĀ privacyĀ shutter |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
NumberPad | N/A |
ScreenPad⢠| N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader |
Audio | Built-in microphone Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | Ćø4.5, 120W AC Adapter, Output: 20V DC, 6A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.74 x 22.85 x 1.79 ~ 1.79 cm |
Weight (with Battery) | 1.45 kg |
Weight (without Battery) | 1.20 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key |
MyASUS feature | AppDeals System diagnosis Battery health chargingFan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | MyASUS ProArt Creator Hub |
Included in the Box | Carry bag Wired optical mouse |
See moreĀ Laptops
We do not sell any replica products. We believe in quality. Not in quantity.
Call for any enquiry: +8801798740472;Ā +8801752771463; +8801798740523.
Reviews
There are no reviews yet.